You have added
Revolt Advanced Pro Frameset
to your cart.
Revolt Advanced Pro Frameset
€2,099
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
- S
- 159 cm5’3” 171 cm5’7”
- M
- 169 cm5’7” 181 cm5’11”
- ML
- 174 cm5’9” 186 cm6’1”
- L
- 179 cm5’10” 191 cm6’3”
- XL
- 189 cm6’2” 200 cm6’7”
S | M | ML | L | XL | ||
---|---|---|---|---|---|---|
SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | ||
A | Seat Tube Length (mm) (inch) | 45017.7 | 47018.5 | 49019.3 | 51020.1 | 53020.9 |
B | Seat Tube Angle (degrees) | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
C | Top Tube Length (mm) (inch) | 55021.7 | 56022 | 57522.6 | 58523 | 60023.6 |
D | Head Tube Length (mm) (inch) | 1355.3 | 1505.9 | 1656.5 | 1807.1 | 1957.7 |
E | Head Tube Angle (degrees) | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° |
F | Fork Rake (mm) (inch) | 502 | 502 | 502 | 502 | 502 |
G | Trail (mm) (inch) | 722.8 | 753 | 682.7 | 722.8 | 652.6 | 682.7 | 652.6 | 682.7 | 652.6 | 682.7 |
H | Wheelbase (mm) (inch) | 102040.2 | 103040.6 | 102640.4 | 103640.8 | 103140.6 | 104141 | 104141 | 105141.4 | 105641.6 | 106642 |
I | Chain Stay Length (mm) (inch) | 42516.7 | 43517.1 | 42516.7 | 43517.1 | 42516.7 | 43517.1 | 42516.7 | 43517.1 | 42516.7 | 43517.1 |
J | Bottom Bracket Drop (mm) (inch) | 803.1 | 813.2 | 803.1 | 813.2 | 803.1 | 813.2 | 803.1 | 813.2 | 803.1 | 813.2 |
K | Stack (mm) (inch) | 57022.4 | 58623.1 | 60223.7 | 61624.3 | 63024.8 |
L | Reach (mm) (inch) | 38115 | 38715.2 | 39115.4 | 39715.6 | 40716 |
M | Stand Over Height (mm) (inch) | 74029.1 | 74729.4 | 75729.8 | 76430.1 | 77430.5 | 78030.7 | 79131.1 | 79731.4 | 80731.8 | 81432 |
N | Handlebar Width (mm) (inch) | 42016.5 | 44017.3 | 44017.3 | 46018.1 | 46018.1 |
O | Stem Length (mm) (inch) | 602.4 | 702.8 | 803.1 | 803.1 | 903.5 |
P | Crank Length (mm) (inch) | 1706.7 | 172.56.8 | 172.56.8 | 1756.9 | 1756.9 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C |
Specs
- SizesS, M, M/L, L, XL
- ColoursOrion Nebula
- FrameAdvanced-Grade Composite, 12x142mm thru-axle, disc, flip chip dropout
- ForkAdvanced SL-Grade Composite, full-composite OverDrive steerer, 12mm thru-axle, disc
- ShockN/A
- SeatpostGiant D-Fuse SLR, composite, -5/+15mm offset
- ExtrasThru axles, heaset plus spacers, 53mm max tyre size in "long" flip chip position, 42mm max tyre size in "short" flip chip position
- WeightThe most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality.
All specifications listed are subject to change without notice.
All specifications listed are subject to change without notice.