Best For: XC
XTC SLR 29 2
599 900 Ft
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
699 900 Ft
Best For: XC
XTC SLR 29 2
599 900 Ft

This superlight Pro level aluminum material is made predominantly from 6011 alloy and delivers the highest strength-to-weight ratio of any Giant aluminum frameset. State-of-the-art microscopic grain manipulation and advanced butting allows for 20 percent thinner and lighter tube shapes than ALUXX SL framesets.

Giant’s original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system’s oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.

Fewer flat tires. Greater traction. Less rolling resistance and a smoother, faster ride. Giant’s Tubeless System makes it easier than ever to experience all these benefits.
A méretezés csak referenciaként használható. A megfelelő méret meghatározásához forduljon a helyi hivatalos forgalmazóhoz.
Az elérhető méretek országonként eltérőek lehetnek.
172 cm5’8”
180 cm5’11”
188 cm6’2”
198 cm6’6”
| S | M | L | XL | |
|---|---|---|---|---|
| A Nyeregcső hossz (mm) (inch) | 38015 | 43117 | 47518,7 | 52520,7 |
| A1 Ülésoszlop behelyezési mélysége (mm) (inch) | 33513,2 | 2058,1 | 2509,8 | 30011,8 |
| B Nyeregcső szög (degrees) | 74,0° | 74,0° | 74,0° | 74,0° |
| C Felsőcső hossz (mm) (inch) | 59523,4 | 61424,2 | 63525 | 66526,2 |
| D Fejcső hossz (mm) (inch) | 953,7 | 953,7 | 1054,1 | 1154,5 |
| E Fejcsőszög (degrees) | 69,5° | 69,5° | 70,0° | 70,0° |
| F Fork Rake (mm) (inch) | 512 | 512 | 512 | 512 |
| G Trail (mm) (inch) | 94,93,7 | 94,93,7 | 94,93,7 | 94,93,7 |
| H Keréktávolság (mm) (inch) | 111744 | 113644,7 | 115245,4 | 118346,6 |
| I Láncvilla hossz (mm) (inch) | 44017,3 | 44017,3 | 44017,3 | 44017,3 |
| J Középcsapágy esés (mm) (inch) | 582,3 | 582,3 | 582,3 | 582,3 |
| K Stack (mm) (inch) | 60723,9 | 60723,9 | 61824,3 | 62824,7 |
| L Reach (mm) (inch) | 42116,6 | 44017,3 | 45818 | 48519,1 |
| M Átlépési magasság (mm) (inch) | 72728,6 | 75729,8 | 78530,9 | 81832,2 |
| N Kormányszélesség (mm) (inch) | 74029,1 | 74029,1 | 74029,1 | 74029,1 |
| O Kormányszár hossz (mm) (inch) | 602,4 | 702,8 | 803,1 | 903,5 |
| P Hajtókar hossz (mm) (inch) | 1706,7 | 1756,9 | 1756,9 | 1756,9 |
| Q Kerékméret | [F] 29" [R | [F] 29" [R | [F] 29" [R | [F] 29" [R |
A felsorolt leírások előzetes értesítés nélkül is változhatnak.
A felsorolt leírások előzetes értesítés nélkül is változhatnak.