Best For: XC
XTC Advanced 29 2
1 269 900 Ft
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
1 829 900 Ft
Best For: XC
XTC Advanced 29 2
1 269 900 Ft
:
XTC Advanced 29 3
1 059 900 Ft

Giant’s High Performance Grade raw carbon material is used to produce this custom frame material in our own composite factory with a high stiffness-to-weight ratio. The front triangle of these framesets is assembled and molded as one continuous piece in a proprietary manufacturing process called Modified Monocoque Construction.

Fewer flat tires. Greater traction. Less rolling resistance and a smoother, faster ride. Giant’s Tubeless System makes it easier than ever to experience all these benefits.

Giant’s original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system’s oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
A méretezés csak referenciaként használható. A megfelelő méret meghatározásához forduljon a helyi hivatalos forgalmazóhoz.
Az elérhető méretek országonként eltérőek lehetnek.
172 cm5’8”
180 cm5’11”
188 cm6’2”
198 cm6’6”
| S | M | L | XL | |
|---|---|---|---|---|
| A Nyeregcső hossz (mm) (inch) | 38015 | 43117 | 47518,7 | 52520,7 |
| A1 Ülésoszlop behelyezési mélysége (mm) (inch) | 1656,5 | 2208,7 | 26010,2 | 31012,2 |
| B Nyeregcső szög (degrees) | 73,5° | 73,5° | 73,5° | 73,5° |
| C Felsőcső hossz (mm) (inch) | 59523,4 | 61424,2 | 63525 | 66526,2 |
| D Fejcső hossz (mm) (inch) | 953,7 | 953,7 | 1054,1 | 1154,5 |
| E Fejcsőszög (degrees) | 69,5° | 69,5° | 70,0° | 70,0° |
| F Fork Rake (mm) (inch) | 431,7 | 431,7 | 431,7 | 431,7 |
| G Trail (mm) (inch) | 953,7 | 953,7 | 953,7 | 953,7 |
| H Keréktávolság (mm) (inch) | 108742,8 | 110643,5 | 112844,4 | 115945,6 |
| I Láncvilla hossz (mm) (inch) | 42516,7 | 42516,7 | 42516,7 | 42516,7 |
| J Középcsapágy esés (mm) (inch) | 582,3 | 582,3 | 582,3 | 582,3 |
| K Stack (mm) (inch) | 60423,8 | 60423,8 | 61324,1 | 63224,9 |
| L Reach (mm) (inch) | 41616,4 | 43517,1 | 45317,8 | 47718,8 |
| M Átlépési magasság (mm) (inch) | 73729 | 76430,1 | 79131,1 | 82932,6 |
| N Kormányszélesség (mm) (inch) | 76029,9 | 76029,9 | 76029,9 | 76029,9 |
| O Kormányszár hossz (mm) (inch) | 602,4 | 702,8 | 803,1 | 903,5 |
| P Hajtókar hossz (mm) (inch) | 1706,7 | 1756,9 | 1756,9 | 1756,9 |
A felsorolt leírások előzetes értesítés nélkül is változhatnak.
A felsorolt leírások előzetes értesítés nélkül is változhatnak.