High Performance-Grade raw carbon fiber and Giant’s proprietary resin formula are used to produce custom composite material in our own composite factory. Extremely lightweight, stiff and compliant.
Trinity Advanced Pro TT Frameset
2021
799 900 Ft
Méretek | XS, S, M, L |
---|---|
Váz | Advanced-Grade Carbon Composite |
Villa | Aluminium OverDrive 2 Steerer |
---|---|
Fékek | Giant SpeedControl SL Aero Brakes |
Súly | Mennyi a kerékpár súlya? Gyakran feltett kérdés, amelyre a válasz nem egyértelmű, hisz a méréshez nincs egységes szabvány. A súly nagyban függ a vázmérettől, a felszereltségtől stb. A legbiztosabb inforációt a helyi szaküzlet tud adni. |
A felsorolt leírások előzetes értesítés nélkül is változhatnak.
Highlights
Designed using Computational Fluid Dynamics and dynamic wind-tunnel testing, the Trinity Advanced Pro TT frameset delivers a proven aerodynamic advantage. Handcrafted from premium Advanced-grade composite and meticulously formed with AeroSystem Shaping Technology, this is the choice of Giant pro triathletes including Ironman 70.3 World Champion Gustav Iden.

Advanced Composite Frame
Aerosystem Shaping Technology
Through CFD and dynamic wind-tunnel testing, engineers optimize each tube shape to deliver superior aerodynamic performance.
Speedcontrol
Giant’s proprietary braking system provides powerful stopping power with an integrated aerodynamic design.
PowerCore
A massively oversized bottom-bracket/chainstay area features a fully integrated, 92-millimeter-wide bottom-bracket design. Asymmetric chainstays provide additional stiffness on the driveside and stability on the non-driveside.
Internal Cable Routing
All-new internal cable routing hides derailleur and brake housing from the wind for maximum aerodynamic advantage and improved aesthetics.
Méretválasztás és geometria
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.

- XS
- 160 cm5’3”
172 cm5’8”
- S
- 166 cm5’5”
178 cm5’10”
- M
- 172 cm5’8”
184 cm6’0”
- L
- 179 cm5’10”
193 cm6’4”


XS | S | M | L | ||
---|---|---|---|---|---|
A | Nyeregcső hossz (mm) (inch) | 46018,1 | 49019,3 | 51520,3 | 54521,5 |
B | Nyeregcső szög (degrees) | 77,0° | 77,0° | 77,0° | 77,0° |
C | Felsőcső hossz (mm) (inch) | 50920 | 52820,8 | 54121,3 | 55421,8 |
D | Fejcső hossz (mm) (inch) | 803,1 | 1104,3 | 1405,5 | 1706,7 |
E | Fejcsőszög (degrees) | 73,0° | 73,0° | 73,0° | 73,0° |
F | Fork Rake (mm) (inch) | 401,6 | 401,6 | 401,6 | 401,6 |
G | Trail (mm) (inch) | 612,4 | 612,4 | 612,4 | 612,4 |
H | Keréktávolság (mm) (inch) | 96738,1 | 98838,9 | 100339,5 | 101840,1 |
I | Láncvilla hossz (mm) (inch) | 40515,9 | 40515,9 | 40515,9 | 40515,9 |
J | Középcsapágy esés (mm) (inch) | 652,6 | 652,6 | 652,6 | 652,6 |
K | Stack (mm) (inch) | 48219 | 51020,1 | 53921,2 | 56822,4 |
L | Reach (mm) (inch) | 39815,7 | 41016,1 | 41716,4 | 42316,7 |
M | Átlépési magasság (mm) (inch) | 74229,2 | 76730,2 | 79031,1 | 83632,9 |
N | Kormányszélesség (mm) (inch) | 40015,7 | 40015,7 | 40015,7 | 40015,7 |
O | Kormányszár hossz (mm) (inch) | 803,1 | 803,1 | 803,1 | 803,1 |
P | Hajtókar hossz (mm) (inch) | 1656,5 | 1706,7 | 172,56,8 | 1756,9 |
Q | Kerékméret | 700C | 700C | 700C | 700C |
A felsorolt leírások előzetes értesítés nélkül is változhatnak.