

Introducing: The All-New Talon MTB Range!
augusztus 7
Koronavírus tájékoztatás Tudjon meg többet
Built on a new lightweight ALUXX aluminum frame that features classic hardtail design plus the balanced riding characteristics of either larger diameter 29-inch or 27.5-inch wheels, Talon is a great choice for XC or light trail terrain. The frame geometry is specifically designed to adapt to its respective wheel size and either an 80mm or 100mm suspension fork (depending on frame size). It’s a confident ride that’s perfect for ambitious riders who want to take their off-road skills to the next level.
ALUXX aluminum frameset is hand-built in-house by the world leader in aluminum engineering.
Frame geometry is designed to optimize the balance and roll-over capabilities of 29-inch wheels or the liveliness of 27.5-inch wheels (depending on frame size).
Suspension fork offers either 80mm or 100mm of smooth travel for added XC control.
A felsorolt leírások előzetes értesítés nélkül is változhatnak.
Built on a lightweight ALUXX frameset and modern geometry, the Talon range delivers confident XC performance for aspiring trail riders. Tailored for specific ride characteristics, it’s available in different wheel sizes (29 or 27.5) and either an 80mm or 100mm suspension fork. Here are some of the Talon’s key technologies:
This performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
Choose either 100mm or 80mm of travel (depending on model and size) for a smoother, more controlled ride on XC terrain
Derailleur and rear brake cables are routed internally from integrated ports near the headtube to an exit point below the bottom bracket. This helps create a cleaner look and protection from the elements.
30.9mm seattube diameter and clean internal cable routing allows for easy dropper seatpost upgrade
Rear triangle is designed with seatstay tubes that meet seattube at a lower point below the top tube junction. This adds compliance for a smoother ride quality and helps reduce overall frame weight.
Frameset is designed to work with either a single or double chainring crankset. For 2X setups, either a side-swing or down-swing front derailleur can be used
Mounts on the seatstays and chainstays make it easy to accessorize with racks, fenders or a rear kickstand
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
XS (27.5") | S (27.5") | S (29") | M (27.5") | M (29") | L (27.5") | L (29") | XL (29") | XXL (29") | ||
---|---|---|---|---|---|---|---|---|---|---|
A | Nyeregcső hossz (mm) (inch) | 35013,8 | 38515,2 | 39015,4 | 43016,9 | 44017,3 | 49019,3 | 49019,3 | 53521,1 | 56522,2 |
B | Nyeregcső szög (degrees) | 74,0° | 74,0° | 74,0° | 74,0° | 74,0° | 74,0° | 74,0° | 74,0° | 74,0° |
C | Felsőcső hossz (mm) (inch) | 54421,4 | 56922,4 | 57722,7 | 59723,5 | 59923,6 | 61824,3 | 62024,4 | 63925,2 | 65825,9 |
D | Fejcső hossz (mm) (inch) | 953,7 | 1154,5 | 953,7 | 1305,1 | 1054,1 | 1556,1 | 1254,9 | 1405,5 | 1556,1 |
E | Fejcsőszög (degrees) | 67,5° | 67,5° | 68,5° | 67,5° | 68,5° | 67,5° | 68,5° | 68,5° | 68,5° |
F | Fork Rake (mm) (inch) | 421,7 | 421,7 | 512 | 421,7 | 512 | 421,7 | 512 | 512 | 512 |
G | Trail (mm) (inch) | 1034,1 | 1034,1 | 943,7 | 1034,1 | 943,7 | 1034,1 | 943,7 | 943,7 | 943,7 |
H | Keréktávolság (mm) (inch) | 107942,5 | 110643,5 | 112644,3 | 113744,8 | 115045,3 | 116245,7 | 117246,1 | 119246,9 | 121347,8 |
I | Láncvilla hossz (mm) (inch) | 44017,3 | 44017,3 | 45517,9 | 44017,3 | 45517,9 | 44017,3 | 45517,9 | 45517,9 | 45517,9 |
J | Középcsapágy esés (mm) (inch) | 451,8 | 451,8 | 552,2 | 451,8 | 552,2 | 451,8 | 552,2 | 552,2 | 552,2 |
K | Stack (mm) (inch) | 53321 | 57122,5 | 60223,7 | 59823,5 | 61124,1 | 62124,4 | 63024,8 | 64425,4 | 65825,9 |
L | Reach (mm) (inch) | 38515,2 | 40515,9 | 40415,9 | 42516,7 | 42416,7 | 44017,3 | 43917,3 | 45417,9 | 46918,5 |
M | Átlépési magasság (mm) (inch) | 68627 | 71128 | 73228,8 | 74829,4 | 76630,2 | 79431,3 | 80531,7 | 83933 | 85633,7 |
N | Kormányszélesség (mm) (inch) | 78030,7 | 78030,7 | 78030,7 | 78030,7 | 78030,7 | 78030,7 | 78030,7 | 78030,7 | 78030,7 |
O | Kormányszár hossz (mm) (inch) | 401,6 | 502 | 502 | 602,4 | 602,4 | 702,8 | 702,8 | 803,1 | 903,5 |
P | Hajtókar hossz (mm) (inch) | 1656,5 | 1706,7 | 1706,7 | 1756,9 | 1756,9 | 1756,9 | 1756,9 | 1756,9 | 1756,9 |
Q | Kerékméret | 27.5" | 27.5" | 29" | 27.5" | 29" | 27.5" | 29" | 29" | 29" |
A felsorolt leírások előzetes értesítés nélkül is változhatnak.
Ez a weboldal cookie-kat ("sütiket") használ, melyek a weboldal megfelelő működéséhez és a felhasználói élmény javításához szükségesek.
Az "I agree" gombra való kattintással Ön egyetért a cookie-k használatával, a Privacy and Cookie Statement-ben (Személyes adatok védelme és cookie nyilatkozatban) leírtaknak megfelelően. A nyilatkozatokat itt tudja megtekinteni: https://www.giant-bicycles.