Best For: Race
TCR Advanced SL 0 Disc Red
79.999,99 kn
Important statement on COVID-19. Learn more
19.999,99 kn
Best For: Race
TCR Advanced SL 0 Disc Red
79.999,99 kn
Best For: Race
TCR Advanced SL 1 Disc Force
54.999,99 kn
Best For: Race
TCR Advanced SL 1 Disc KOM
49.999,99 kn
From the superior stiffness-to-weight ratio of its Advanced SL composite frame to its integrated disc brakes including flat mounts and thru-axles—everything about this bike screams high performance. It’s the choice of Team CCC WorldTour racers for challenging road courses that favor all-rounder abilities. Our tubeless WheelSystem delivers speed and efficiency with a smoother ride and a reduced risk of flats. The Variant integrated seatpost balances efficiency and compliance. Proven Compact Road geometry, an OverDrive 2 steerer tube, and the massive MegaDrive downtube all work together to deliver legendary handling that’s synonymous with the TCR name.
With the highest pedaling stiffness-to-weight ratio of any bike in its class, this frameset is engineered to give Giant pro road racers superior climbing efficiency, sprint stiffness and all-rounder capabilities.
Integrated disc brakes deliver smooth, powerful stopping power and modulation for added control in variable weather and road conditions. Flat mounts and thru-axles boost stiffness and improve overall handling.
Variant integrated seatpost design and Giant WheelSystem with tubeless tires combine for a smooth ride and low rolling resistance.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
A | Dužina cijevi sjedala (mm) (inch) | 68026,8 | 71028 | 74029,1 | 77030,3 | 79031,1 | 82032,3 |
B | Kut cijevi sjedala (degrees) | 74,5° | 73,5° | 73,0° | 73,0° | 73,0° | 72,0° |
C | Dužina gornje cijevi (mm) (inch) | 51520,3 | 53521,1 | 55021,7 | 57022,4 | 58022,8 | 60523,8 |
D | Dužina prednje cijevi (mm) (inch) | 1234,8 | 1335,2 | 1485,8 | 1686,6 | 1887,4 | 2038 |
E | Kut vilice (degrees) | 71,0° | 72,5° | 73,0° | 73,0° | 73,0° | 73,0° |
F | Zakrivljenost vilice (offset) (mm) (inch) | 451,8 | 451,8 | 451,8 | 451,8 | 451,8 | 451,8 |
G | Staza (mm) (inch) | 69,82,7 | 60,32,4 | 57,22,2 | 57,22,2 | 57,22,2 | 57,22,2 |
H | Međuosovinski razmak kotača (mm) (inch) | 97238,3 | 97038,2 | 97638,4 | 99739,3 | 100739,6 | 102140,2 |
I | Dužina od osovine pogona do osovine zadnjeg kotača (CS) (mm) (inch) | 40515,9 | 40515,9 | 40515,9 | 40515,9 | 40515,9 | 40515,9 |
J | Položaj osovine pogona (mm) (inch) | 702,8 | 682,7 | 682,7 | 652,6 | 652,6 | 652,6 |
K | Vertikalna dužina od osovine pogona do glave okvira (stack) (mm) (inch) | 51720,4 | 52920,8 | 54521,5 | 56222,1 | 58122,9 | 59523,4 |
L | Horizontalna dužina od osovine pogona do glave okvira (reach) (mm) (inch) | 37214,6 | 37814,9 | 38315,1 | 39815,7 | 40215,8 | 41216,2 |
M | Prekoračna visina (mm) (inch) | 72428,5 | 74229,2 | 76530,1 | 78731 | 80531,7 | 82332,4 |
N | Širina volana (mm) (inch) | 40015,7 | 40015,7 | 42016,5 | 42016,5 | 44017,3 | 44017,3 |
O | Dužina lule volana (mm) (inch) | 803,1 | 903,5 | 1003,9 | 1104,3 | 1104,3 | 1204,7 |
P | Dužina poluge pedale (mm) (inch) | 1706,7 | 1706,7 | 172,56,8 | 172,56,8 | 1756,9 | 1756,9 |
Q | Veličina kotača | 700C | 700C | 700C | 700C | 700C | 700C |
Sve navedene specifikacije podložne su promjeni bez prethodne najave.