Best For: Trail
Stance 2
14.999,99 kn
Important statement on COVID-19. Learn more
16.999,99 kn
Best For: Trail
Stance 2
14.999,99 kn
Built with a lightweight ALUXX aluminum frameset and our innovative FlexPoint rear suspension, Stance is the perfect way to improve your trail-riding game. Its 27.5+ wheel and tire compatibility gives it a plush ride quality that soaks up bumps and adds more traction and stability. Combined with 120mm of smooth suspension travel front and rear, it’s a confident ride that will have you nailing new lines.
27.5+ wheel and tire compatibility gives you added confidence and control on the trail.
FlexPoint rear suspension offers 120mm of travel (plus 130mm fork up front) for smooth-riding confidence on climbs and descents.
The lightweight, stiff and durable ALUXX aluminum is hand-built and engineered in-house by the world leader in alloy bicycle technology.
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
A proven “single-pivot” design that uses the flexing action of the chainstay/seatstay junction to produce a lightweight and durable suspension system with 4.7 inches/120mm of rear travel.
Giant’s original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system’s oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
A | Dužina cijevi sjedala (mm) (inch) | 39015,4 | 40015,7 | 43117 | 48219 | 50720 |
B | Kut cijevi sjedala (degrees) | 74,0° | 74,0° | 74,0° | 74,0° | 74,0° |
C | Dužina gornje cijevi (mm) (inch) | 56522,2 | 58523 | 60523,8 | 62524,6 | 64525,4 |
D | Dužina prednje cijevi (mm) (inch) | 1003,9 | 1003,9 | 1054,1 | 1305,1 | 1455,7 |
E | Kut vilice (degrees) | 67,5° | 67,5° | 67,5° | 67,5° | 67,5° |
F | Zakrivljenost vilice (offset) (mm) (inch) | 431,7 | 431,7 | 431,7 | 431,7 | 431,7 |
G | Staza (mm) (inch) | 103,64,1 | 103,64,1 | 103,64,1 | 103,64,1 | 103,64,1 |
H | Međuosovinski razmak kotača (mm) (inch) | 111043,7 | 113044,5 | 115145,3 | 117446,2 | 119547 |
I | Dužina od osovine pogona do osovine zadnjeg kotača (CS) (mm) (inch) | 43517,1 | 43517,1 | 43517,1 | 43517,1 | 43517,1 |
J | Položaj osovine pogona (mm) (inch) | 200,8 | 200,8 | 200,8 | 200,8 | 200,8 |
K | Vertikalna dužina od osovine pogona do glave okvira (stack) (mm) (inch) | 56622,3 | 56622,3 | 57122,5 | 59423,4 | 60823,9 |
L | Horizontalna dužina od osovine pogona do glave okvira (reach) (mm) (inch) | 40315,9 | 42316,7 | 44117,4 | 45517,9 | 47118,5 |
M | Prekoračna visina (mm) (inch) | 69827,5 | 70327,7 | 72728,6 | 76130 | 77430,5 |
N | Širina volana (mm) (inch) | 78030,7 | 78030,7 | 78030,7 | 78030,7 | 78030,7 |
O | Dužina lule volana (mm) (inch) | 401,6 | 502 | 502 | 602,4 | 702,8 |
P | Dužina poluge pedale (mm) (inch) | 1706,7 | 1706,7 | 1756,9 | 1756,9 | 1756,9 |
Q | Veličina kotača | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" |
Sve navedene specifikacije podložne su promjeni bez prethodne najave.
Sve navedene specifikacije podložne su promjeni bez prethodne najave.