The stiffness of your frame significantly influences the sensation you experience while riding your bike.
Stiffness was assessed using the protocols established by Germany’s TOUR magazine with size medium framesets. Each new frame was tested with its stock fork, providing the most accurate measure of how the bike performs and ensuring that performance translates to real-world riding.
Our testing determined how much the complete frameset flexed torsionally under load. Each frame was locked at the rear dropouts with lateral force applied to the fork. More frame stiffness means better cornering and response to rider input on the road. One of the key findings is that the flagship Defy Advanced SL provides up to 8.9 percent greater transmission stiffness than its top-of-the-line predecessor (2023 Defy Advanced Pro).
Increased frame stiffness means better power transmission, enabling the rider to reach and maintain higher speeds with less effort. The combination of lower weight and higher stiffness adds up to unrivaled overall efficiency.
Component | Stiffness Type | 2023 Defy Advanced Pro | New Defy Advanced SL | New Defy Advanced Pro | New Defy Advanced |
Fork | Lateral (N/mm) | 63 | 67.4 | 67.4 | 62.4 |
Frame | Pedaling (N/mm) | 68.2 | 75.6 | 64 | 64 |
Transmission Stiffness (Lateral Fork and Frame Pedaling) | Transmission (N/mm) | 131.2 | 143.0 | 131.4 | 126.4 |
Difference | 0 | 8.9% More (compared to 2023 Defy Advanced Pro) | .2% more (compared to 2023 Defy Advanced Pro) | 3.7% less (compared to 2023 Defy Advanced Pro) |
For this comparison test, Giant defines a frameset as follows:
- Size medium, unpainted, production frame
- Production fork (uncut)
- Headset/expander/top cap
- Seatpost (seatpost included with frameset)
- Seat clamp
- Front and rear derailleur hanger/clamps
- All production hardware (water bottle bolts, etc.)
2023 Defy Advanced Pro | New Defy Advanced SL | New Defy Advanced Pro | New Defy Advanced | |
Frame | 980 g | 785 g | 860 g | 860 g |
Fork | 406 g | 345 g | 345 g | 381 g |
Front Derailleur Hanger | 16 g | 16 g | 16 g | 13 g |
Rear Derailleur Hanger | 13 g | 13 g | 13 g | 13 g |
Expander | 35.7 g | 41.4 g | 41.4 g | 41.4 g |
Top Cap | 6 g | 5.7 g | 5.7 g | 5.7 g |
Headset and Spacers | 76 g | 98.2 g | 98.2 g | 98.2 g |
Total Weight | 1532.7 g | 1304.3 g | 1379.3 g | 1415.3 g |
Results
Difference between 2023 Defy Advanced Pro and New Defy Range | New Defy Advanced SL | New Defy Advanced Pro | New Defy Advanced |
Frame | 195 g less | 120 g less | 120 g less |
Fork | 61 g less | 61 g less | 61 g less |
Front Derailleur Hanger | 0 g | 0 g | 0 g |
Rear Derailleur Hanger | 0 g | 0 g | 0 g |
Expander | 5.7 g more | 5.7 g more | 5.7 g more |
Top Cap | .3 g less | .3 g less | .3 g less |
Headset and Spacers | 22.2 g more | 22.2 g more | 22.2 g more |
Total Weight | 228.4 g less | 153.4 g less | 117.4 g less |
Compared to the 2023 Defy Advanced Pro frameset, the new Defy Advanced SL version saves 228.4 grams. Furthermore, the new Defy Advanced Pro frameset weighs 153.4 grams less than the 2023 Defy Advanced Pro and the new Defy Advanced frameset weighs 117.4 grams less than the 2023 Defy Advanced Pro.
While improving stiffness and increasing compliance, the new Defy range also significantly boosts its overall efficiency (stiffness-to-weight) ratio.
Feature | 2023 Defy Advanced Pro | New Defy Advanced SL | New Defy Advanced Pro | New Defy Advanced |
Transmission Stiffness* | 131.2 (N/mm) | 143 (N/mm) | 131.4 (N/mm) | 126.4 (N/mm) |
Frameset Weight | 1.533 kg | 1.304 kg | 1.379 kg | 1.415 kg |
Stiffness-to-Weight Ratio | 85.6 | 109.6 | 95.2 | 89.3 |
*(Lateral fork and frame pedaling)
Results
Difference between 2023 Defy Advanced Pro and new Defy range
Results | 2023 Defy Advanced Pro | New Defy Advanced SL | New Defy Advanced Pro | New Defy Advanced |
Stiffness-to-Weight Ratio | 85.6 | 28% More efficient | 11.2% More Efficient | 4.3% More Efficient |