Best For: XC
Talon 2
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Best For: XC
Talon 2
Le cadre en aluminium ALUXX est construit à la main dans nos usines, par le leader mondial de la construction en aluminium.
La géométrie du cadre a été développée pour optimiser l'équilibre et les capacités de franchissements (pour le 29 pouces) ou bien la vivacité du vélo (pour le 27,5).
La fourche avant de 80mm ou 100mm apporte un débattement fluide pour un excellent contrôle sur les sentiers.
Built on a lightweight ALUXX aluminum frame that features classic hardtail design and the balanced riding characteristics of either larger diameter 29-inch or 27.5-inch wheels, Talon is a great choice for XC and trail riding. The frame geometry is specifically designed to adapt to its respective wheel size and either an 80mm or 100mm suspension fork (depending on frame size). It’s a confident ride that’s perfect for ambitious riders who want to take their off-road skills to the next level.
Frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
Derailleur, brake and dropper post cables are routed internally through integrated ports. This helps saves weight and creates a cleaner look and performance.
30.9mm seattube diameter and clean internal cable routing allows for easy dropper seatpost upgrade.
Rear triangle is designed with seatstays that meet the seat tube at a lower point below the top tube junction. This adds compliance for a smoother ride quality and helps reduce overall frame weight.
Frameset is designed to work with either a single chainring or double chainring crankset. For 2x setups, either a side-swing or down-swing front derailleur can be used.
Mounts on the seatstays and chainstays make it easy to accessorize with racks, fenders or a rear kickstand.
Tailles pour référence seulement. Veuillez vérifier avec un détaillant local Giant ou Liv afin de déterminer la taille appropriée.
Les différentes tailles peuvent varier d'un pays à l'autre.
166 cm5’5”
172 cm5’8”
172 cm5’8”
179 cm5’10”
179 cm5’10”
186 cm6’1”
186 cm6’1”
193 cm6’4”
200 cm6’7”
| XS (27.5") | S (27.5") | S (29") | M (27.5") | M (29") | L (27.5") | L (29") | XL (29") | XXL (29") | |
|---|---|---|---|---|---|---|---|---|---|
| A Longueur de tube de selle (mm) (inch) | 35013,8 | 38515,2 | 39015,4 | 43016,9 | 44017,3 | 49019,3 | 49019,3 | 53521,1 | 56522,2 |
| B Angle de tube de selle (degrees) | 74,0° | 74,0° | 74,0° | 74,0° | 74,0° | 74,0° | 74,0° | 74,0° | 74,0° |
| C Longueur du tube supérieur (mm) (inch) | 54421,4 | 56922,4 | 57722,7 | 59723,5 | 59923,6 | 61824,3 | 62024,4 | 63925,2 | 65825,9 |
| D Longueur du tube de direction (mm) (inch) | 953,7 | 1154,5 | 953,7 | 1305,1 | 1054,1 | 1556,1 | 1254,9 | 1405,5 | 1556,1 |
| E Angle du tube de direction (degrees) | 67,5° | 67,5° | 68,5° | 67,5° | 68,5° | 67,5° | 68,5° | 68,5° | 68,5° |
| F Déport de fourche (mm) (inch) | 421,7 | 421,7 | 512 | 421,7 | 512 | 421,7 | 512 | 512 | 512 |
| G Chasse (mm) (inch) | 1034,1 | 1034,1 | 943,7 | 1034,1 | 943,7 | 1034,1 | 943,7 | 943,7 | 943,7 |
| H Empattement (mm) (inch) | 107942,5 | 110643,5 | 112644,3 | 113744,8 | 115045,3 | 116245,7 | 117246,1 | 119246,9 | 121347,8 |
| I Longueur des bases (mm) (inch) | 44017,3 | 44017,3 | 45517,9 | 44017,3 | 45517,9 | 44017,3 | 45517,9 | 45517,9 | 45517,9 |
| J Hauteur du boitier de pédalier (mm) (inch) | 451,8 | 451,8 | 552,2 | 451,8 | 552,2 | 451,8 | 552,2 | 552,2 | 552,2 |
| K Stack (mm) (inch) | 53321 | 57122,5 | 60223,7 | 59823,5 | 61124,1 | 62124,4 | 63024,8 | 64425,4 | 65825,9 |
| L Reach (mm) (inch) | 38515,2 | 40515,9 | 40415,9 | 42516,7 | 42416,7 | 44017,3 | 43917,3 | 45417,9 | 46918,5 |
| M Hauteur d'enjambement (mm) (inch) | 68627 | 71128 | 73228,8 | 74829,4 | 76630,2 | 79431,3 | 80531,7 | 83933 | 85633,7 |
| N Largeur de cintre (mm) (inch) | 78030,7 | 78030,7 | 78030,7 | 78030,7 | 78030,7 | 78030,7 | 78030,7 | 78030,7 | 78030,7 |
| O Longueur de potence (mm) (inch) | 401,6 | 502 | 502 | 602,4 | 602,4 | 702,8 | 702,8 | 803,1 | 903,5 |
| P Longueur des manivelles (mm) (inch) | 1656,5 | 1706,7 | 1706,7 | 1756,9 | 1756,9 | 1756,9 | 1756,9 | 1756,9 | 1756,9 |
| Q Diamètre des roues | 27.5" | 27.5" | 29" | 27.5" | 29" | 27.5" | 29" | 29" | 29" |
GIANT Suisse se réserve le droit de modifier les spécifications sans préavis. Photos non contractuelles.
GIANT Suisse se réserve le droit de modifier les spécifications sans préavis. Photos non contractuelles.