COMPARE

Specs
- SizesXS, S, M, M/L, L, XL
- ColorsBlack/Gray/Green
- FrameALUXX SLR-Grade Aluminum
- ForkAdvanced-Grade Composite, Alloy OverDrive Steerer 12mm axle, Flat Mount
- HandlebarGiant Connect
- StemGiant Connect
- SeatpostGiant D-Fuse Composite
- SaddleGiant Contact, Neutral
- ShiftersShimano 105
- Front DerailleurShimano 105
- Rear DerailleurShimano 105
- BrakesTRP Spyre
- Brake LeversShimano 105
- CassetteShimano, 11-28
- ChainKMC X11EL-1
- CranksetFSA Omega, 36/46
- Bottom BracketFSA
- RimsGiant S-X2 700C Wheelset
- HubsGiant S-X2 700C Wheelset, Front/Rear 12mm-Thru Axle
- SpokesGiant S-X2 700C Wheelset
- TiresSchwalbe Super Swan, 60 TPI , wire
- Extras2 Sets of Water-Bottle Bolts, Giant 1X chainguide
- WeightThe most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality.
All specifications and prices listed are subject to change without notice.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
- XS
- 157 cm5’2”
167 cm5’6”
- S
- 167 cm5’6”
173 cm5’8”
- M
- 173 cm5’8”
177 cm5’10”
- ML
- 177 cm5’10”
183 cm6’0”
- L
- 183 cm6’0”
188 cm6’2”
- XL
- 188 cm6’2”
194 cm6’4”

| XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|
| A | Seat Tube Length (mm) (inch) | 47518,7 | 50019,7 | 52520,7 | 54521,5 | 55521,9 | 56522,2 |
| B | Seat Tube Angle (degrees) | 74,5° | 73,5° | 73,0° | 73,0° | 73,0° | 73,0° |
| C | Top Tube Length (mm) (inch) | 51520,3 | 53020,9 | 54521,5 | 56022 | 57522,6 | 59023,2 |
| D | Head Tube Length (mm) (inch) | 1154,5 | 1305,1 | 1455,7 | 1606,3 | 1756,9 | 1907,5 |
| E | Head Tube Angle (degrees) | 71,0° | 71,0° | 71,5° | 72,0° | 72,5° | 72,5° |
| F | Fork Rake (mm) (inch) | 502 | 502 | 502 | 502 | 502 | 502 |
| G | Trail (mm) (inch) | 722,8 | 682,7 | 652,6 | 622,4 | 592,3 | 592,3 |
| H | Wheelbase (mm) (inch) | 100839,7 | 101439,9 | 101940,1 | 103040,6 | 104040,9 | 105541,5 |
| I | Chain Stay Length (mm) (inch) | 43016,9 | 43016,9 | 43016,9 | 43016,9 | 43016,9 | 43016,9 |
| J | Bottom Bracket Drop (mm) (inch) | 602,4 | 602,4 | 602,4 | 602,4 | 602,4 | 602,4 |
| K | Stack (mm) (inch) | 52620,7 | 54021,3 | 55621,9 | 57222,5 | 58923,2 | 60323,7 |
| L | Reach (mm) (inch) | 36914,5 | 37014,6 | 37514,8 | 38515,2 | 39515,6 | 40616 |
| M | Stand Over Height (mm) (inch) | 75829,8 | 75829,8 | 80331,6 | 82132,3 | 83232,8 | 84333,2 |
| N | Handlebar Width (mm) (inch) | 40015,7 | 40015,7 | 42016,5 | 42016,5 | 44017,3 | 44017,3 |
| O | Stem Length (mm) (inch) | 803,1 | 903,5 | 1104,3 | 1104,3 | 1104,3 | 1204,7 |
| P | Crank Length (mm) (inch) | 1656,5 | 1706,7 | 172,56,8 | 172,56,8 | 1756,9 | 177,57 |
| Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
All specifications and prices listed are subject to change without notice.