Categoría: Escaladoras
TCR Advanced Pro (Dura-Ace)
PVP 7.999 €
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Current price: 6.199,00 €
Categoría: Escaladoras
TCR Advanced Pro (Dura-Ace)
PVP 7.999 €
The frameset, wheels, cockpit and other parts are engineered, developed and tested together to perform as a system. The all-new OverDrive Aero steerer tube technology is combined with a Contact SL AeroLight stem and Contact SL handlebar to incorporate internal cable routing that integrates the top cap, cables and spacers in a more aerodynamic, user-friendly setup.
Featuring a greater stiffness-to-weight ratio than the previous generation, along with new aero tube shaping and a lighter overall weight, this uncompromising race bike delivers explosive acceleration and unyielding pedaling stiffness. The result is race-winning performance in the moments that count.
All tube shapes are engineered and developed using Computational Fluid Dynamics (CFD) modeling and wind-tunnel testing. From the truncated ellipse shape of frameset tubing to a new cockpit design and component integration, it all adds up to a more streamlined profile that improves overall aero performance compared to the previous generation.





Tallas solo para referencia. Comprueba con una tienda local Giant o Liv para determinar la talla adecuada. Las tallas pueden variar de un país a otro.
| XS | S | M | ML | L | XL | |
|---|---|---|---|---|---|---|
| B Ángulo del tubo del sillín (degrees) | 74,5° | 74,0° | 73,5° | 73,0° | 73,0° | 72,5° |
| C Longitud del tubo superior (mm) (mm) (inch) | 52020,5 | 53521,1 | 55021,7 | 56522,2 | 58022,8 | 60023,6 |
| D Longitud del tubo de dirección (mm) (mm) (inch) | 1204,7 | 1305,1 | 1455,7 | 1656,5 | 1857,3 | 2007,9 |
| E Ángulo del tubo de dirección (degrees) | 71,0° | 72,3° | 73,0° | 73,0° | 73,0° | 73,0° |
| H Distancia entre ejes (mm) (mm) (inch) | 97638,4 | 97738,5 | 98038,6 | 99139 | 100639,6 | 102040,2 |
| I Longitud de la vaina (mm) (mm) (inch) | 40515,9 | 40515,9 | 40515,9 | 40515,9 | 40515,9 | 40515,9 |
| K Stack (mm) (mm) (inch) | 51720,4 | 52820,8 | 54521,5 | 56222,1 | 58122,9 | 59623,5 |
| L Reach (mm) (mm) (inch) | 37614,8 | 38315,1 | 38815,3 | 39315,5 | 40215,8 | 41216,2 |
| M Altura del suelo al tubo (mm) (mm) (inch) | 71928,3 | 73428,9 | 75229,6 | 76830,2 | 78630,9 | 80331,6 |
| P Longitud de las bielas (mm) (mm) (inch) | 1656,5 | 1656,5 | 1706,7 | 1706,7 | 172,56,8 | 172,56,8 |
Giant se reserva el derecho a modificar especificaciones, precios o colores sin previo aviso.
Giant se reserva el derecho a modificar especificaciones, precios o colores sin previo aviso.