Categoría: Escaladoras
TCR Advanced-Ui2
PVP 4.599 €
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Current price: 3.899,00 €
Categoría: Escaladoras
TCR Advanced-Ui2
PVP 4.599 €
Categoría: Escaladoras
TCR Advanced 1 - Pro Compact
PVP 3.299 €
Categoría: Escaladoras
TCR Advanced 2-PC
PVP 2.599 €
A high stiffness-to-weight ratio combined with strategically placed aero tube shaping results in faster climbing, explosive acceleration and unyielding pedaling stiffness for race-winning performance.
This is where the TCR’s most quantifiable gains can be found compared to previous generation models. Every tube shape was analyzed, engineered and tested to create an overall structure with significantly lower drag at a wider range of yaw angles.
A composite fork delivers torsional stiffness for sharp handling and steering precision, while a Giant WheelSystem with tubeless technology allows you to run lower tire pressures for increased grip and a reduced risk of punctures.




Tallas solo para referencia. Comprueba con una tienda local Giant o Liv para determinar la talla adecuada. Las tallas pueden variar de un país a otro.
169 cm5’7”
175 cm5’9”
181 cm5’11”
187 cm6’2”
193 cm6’4”
199 cm6’6”
| XS | S | M | ML | L | XL | |
|---|---|---|---|---|---|---|
| A Longitud del tubo del sillín (mm) (inch) | 42516,7 | 44517,5 | 47018,5 | 50019,7 | 53020,9 | 56022 |
| B Ángulo del tubo del sillín (degrees) | 74,5° | 74,0° | 73,5° | 73,0° | 73,0° | 72,5° |
| C Longitud del tubo superior (mm) (mm) (inch) | 52020,5 | 53521,1 | 55021,7 | 56522,2 | 58022,8 | 60023,6 |
| D Longitud del tubo de dirección (mm) (mm) (inch) | 1204,7 | 1305,1 | 1455,7 | 1656,5 | 1857,3 | 2007,9 |
| E Ángulo del tubo de dirección (degrees) | 71,0° | 72,3° | 73,0° | 73,0° | 73,0° | 73,0° |
| F Inclinación de la horquilla (mm) (inch) | 451,8 | 451,8 | 451,8 | 451,8 | 451,8 | 451,8 |
| G Trail (mm) (mm) (inch) | 72,12,8 | 642,5 | 59,22,3 | 59,22,3 | 59,22,3 | 59,22,3 |
| H Distancia entre ejes (mm) (mm) (inch) | 97638,4 | 97738,5 | 98038,6 | 99139 | 100639,6 | 102040,2 |
| I Longitud de la vaina (mm) (mm) (inch) | 40515,9 | 40515,9 | 40515,9 | 40515,9 | 40515,9 | 40515,9 |
| J Caída del eje de pedalier (mm) (mm) (inch) | 722,8 | 702,8 | 702,8 | 672,6 | 672,6 | 672,6 |
| K Stack (mm) (mm) (inch) | 51720,4 | 52820,8 | 54521,5 | 56222,1 | 58122,9 | 59623,5 |
| L Reach (mm) (mm) (inch) | 37614,8 | 38315,1 | 38815,3 | 39315,5 | 40215,8 | 41216,2 |
| M Altura del suelo al tubo (mm) (mm) (inch) | 71928,3 | 73428,9 | 75229,6 | 76830,2 | 78630,9 | 80331,6 |
| N Ancho del manillar (mm) (mm) (inch) | 38015 | 38015 | 40015,7 | 40015,7 | 42016,5 | 42016,5 |
| O Longitud de la potencia (mm) (mm) (inch) | 803,1 | 903,5 | 1003,9 | 1104,3 | 1104,3 | 1204,7 |
| P Longitud de las bielas (mm) (mm) (inch) | 1656,5 | 1656,5 | 1706,7 | 1706,7 | 172,56,8 | 172,56,8 |
Giant se reserva el derecho a modificar especificaciones, precios o colores sin previo aviso.
Giant se reserva el derecho a modificar especificaciones, precios o colores sin previo aviso.