Categoría: XC
Talon 0
PVP 1.099 €
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Current price: 699,00 €
Categoría: XC
Talon 0
PVP 1.099 €
Categoría: XC
Talon 1
PVP 949 €
Categoría: XC
Talon 2
PVP 799 €
Tapered fork steerer tubes*, quality components including a 1x drivetrain* with clutch-equipped rear derailleurs, thru-axle hubs*, internal cable routing (including dropper seatpost) and an integrated chainstay protector give aspiring trail riders room to grow. *on select models
New geometry is optimized for confident trail riding and two different wheel sizes (27.5 or 29-inch) depending on frame size. The geometry is also designed for front suspension with either an 80mm or 100mm fork depending on frame size. All models have clearance for high-volume tires (up to 2.4-inch) for traction and grip on technical terrain.
All-new ALUXX aluminum frame features updated shaping and a lighter overall weight for improved performance on off-road terrain.
Tallas solo para referencia. Comprueba con una tienda local Giant o Liv para determinar la talla adecuada. Las tallas pueden variar de un país a otro.
166 cm5’5”
172 cm5’8”
172 cm5’8”
179 cm5’10”
186 cm6’1”
193 cm6’4”
| XS (27.5") | S (27.5") | S (29") | M (29") | L (29") | XL (29") | |
|---|---|---|---|---|---|---|
| A Longitud del tubo del sillín (mm) (inch) | 34513,6 | 37514,8 | 38015 | 42016,5 | 45017,7 | 48018,9 |
| A1 Seat Post Insertion Depth (mm) (inch) | 30011,8 | 34013,4 | 2459,6 | 2007,9 | 2509,8 | 30011,8 |
| B Ángulo del tubo del sillín (degrees) | 74,0° | 74,0° | 74,5° | 74,5° | 74,5° | 74,5° |
| C Longitud del tubo superior (mm) (mm) (inch) | 54221,3 | 56222,1 | 58122,9 | 60423,8 | 62924,8 | 65325,7 |
| D Longitud del tubo de dirección (mm) (mm) (inch) | 903,5 | 903,5 | 953,7 | 1054,1 | 1254,9 | 1405,5 |
| E Ángulo del tubo de dirección (degrees) | 67,0° | 67,0° | 67,5° | 67,5° | 67,5° | 67,5° |
| F Inclinación de la horquilla (mm) (inch) | 441,7 | 441,7 | 441,7 | 441,7 | 441,7 | 441,7 |
| G Trail (mm) (mm) (inch) | 1054,1 | 1054,1 | 1094,3 | 1094,3 | 1094,3 | 1094,3 |
| H Distancia entre ejes (mm) (mm) (inch) | 108442,7 | 110443,5 | 114044,9 | 116445,8 | 119146,9 | 121647,9 |
| I Longitud de la vaina (mm) (mm) (inch) | 44017,3 | 44017,3 | 45517,9 | 45517,9 | 45517,9 | 45517,9 |
| J Caída del eje de pedalier (mm) (mm) (inch) | 451,8 | 451,8 | 552,2 | 552,2 | 552,2 | 552,2 |
| K Stack (mm) (mm) (inch) | 54821,6 | 54821,6 | 59723,5 | 60623,9 | 62524,6 | 63825,1 |
| L Reach (mm) (mm) (inch) | 38515,2 | 40515,9 | 41516,3 | 43517,1 | 45517,9 | 47518,7 |
| M Altura del suelo al tubo (mm) (mm) (inch) | 68426,9 | 68426,9 | 71528,1 | 70827,9 | 70827,9 | 71028 |
| N Ancho del manillar (mm) (mm) (inch) | 76029,9 | 76029,9 | 76029,9 | 76029,9 | 76029,9 | 76029,9 |
| O Longitud de la potencia (mm) (mm) (inch) | 401,6 | 502 | 401,6 | 502 | 602,4 | 602,4 |
| P Longitud de las bielas (mm) (mm) (inch) | 1656,5 | 1656,5 | 1706,7 | 1706,7 | 1706,7 | 1756,9 |
Giant se reserva el derecho a modificar especificaciones, precios o colores sin previo aviso.
Giant se reserva el derecho a modificar especificaciones, precios o colores sin previo aviso.