Bestens geeignet für: Triathlon / TT
Trinity Advanced Pro 1
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Bestens geeignet für: Triathlon / TT
Trinity Advanced Pro 1
Bestens geeignet für: Triathlon / TT
Trinity Advanced Pro 2
Bestens geeignet für: Triathlon / TT
Trinity Advanced Pro TT Frameset
Engineered using Computational Fluid Dynamics and dynamic wind-tunnel testing, the Trinity Advanced Pro delivers supreme aerodynamic performance in a race-ready package. Handcrafted from premium Advanced-grade composite, and meticulously formed with Giant’s AeroSystem Shaping Technology, it slices through the wind better than any bike in its class. Made for real-world triathlon performance, it offers a comfortable fit for long distance training and racing. And its unique AeroVault system includes an integrated front hydration unit, top tube storage box and downtube water bottle that, together, actually improve the bike’s aero performance on the road.


Größen werden nicht in allen Ländern gleich angeboten. Dein Liv & Giant Händler gibt dir genaue Auskunft über verfügbare Größen.
172 cm5’8”
177 cm5’10”
185 cm6’1”
193 cm6’4”
| XS | S | M | L | |
|---|---|---|---|---|
| A Sitzrohrlänge (mm) (inch) | 46018.1 | 49019.3 | 51520.3 | 54521.5 |
| B Sitzrohrwinkel (degrees) | 77.0° | 77.0° | 77.0° | 77.0° |
| C Oberrohrlänge (mm) (inch) | 50920 | 52820.8 | 54121.3 | 55421.8 |
| D Steuerrohr-Länge (mm) (inch) | 803.1 | 1104.3 | 1405.5 | 1706.7 |
| E Steuerrohr-Winkel (degrees) | 73.0° | 73.0° | 73.0° | 73.0° |
| F Gabelneigung (mm) (inch) | 401.6 | 401.6 | 401.6 | 401.6 |
| G Trail (mm) (inch) | 612.4 | 612.4 | 612.4 | 612.4 |
| H Radstand (mm) (inch) | 96738.1 | 98838.9 | 100339.5 | 101840.1 |
| I Kettenstreben-Länge (mm) (inch) | 40515.9 | 40515.9 | 40515.9 | 40515.9 |
| J Tretlager-Höhe (mm) (inch) | 652.6 | 652.6 | 652.6 | 652.6 |
| K Stack (mm) (inch) | 48219 | 51020.1 | 53921.2 | 56822.4 |
| L Reach (mm) (inch) | 39815.7 | 41016.1 | 41716.4 | 42316.7 |
| M Überstandshöhe (mm) (inch) | 74229.2 | 76730.2 | 79031.1 | 83632.9 |
| N Lenkerbreite (mm) (inch) | 40015.7 | 40015.7 | 40015.7 | 40015.7 |
| O Vorbaulänge (mm) (inch) | 803.1 | 903.5 | 903.5 | 1003.9 |
| P Kurbellänge (mm) (inch) | 1656.5 | 1706.7 | 172.56.8 | 1756.9 |
| Q Radgrösse | 700C | 700C | 700C | 700C |
| R Arm Pad Stack | 550~600mm | 580~630mm | 610~660mm | 640~690mm |
| S Arm Pad Reach | 443~503mm | 455~515mm | 462~532mm | 468~538mm |
Spezifikations-, Preis- und Farbänderungen vorbehalten.
Spezifikations-, Preis- und Farbänderungen vorbehalten.