Bestens geeignet für: XC
Talon 0
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Bestens geeignet für: XC
Talon 0
Bestens geeignet für: XC
Talon 3
Konische Gabelschaftrohre*, hochwertige Komponenten wie ein 1x-Antrieb*, Steckachsen-Naben*, interne Kabelführung (einschliesslich Dropper-Sattelstütze) und ein integrierter Kettenstreben-Schutz bieten ambitionierten Trail-Fahrer:innen Raum für Wachstum. *bei ausgewählten Modellen
Die neue Geometrie ist für sicheres Trail-Fahren optimiert und bietet je nach Rahmengrösse zwei verschiedene Radgrössen (27,5 oder 29 Zoll). Die Geometrie ist ausserdem für eine Vorderradfederung mit einer 80-mm- oder 100-mm-Gabel ausgelegt, je nach Rahmengrösse. Alle Modelle bieten Platz für grossvolumige Reifen (bis zu 2.4 Zoll) für Traktion und Grip in technischem Gelände.
Der völlig neue ALUXX-Aluminiumrahmen verfügt über eine überarbeitete Formgebung und ein geringeres Gesamtgewicht für verbesserte Leistung im Gelände.
The mountain bike experience starts here. With a redesigned frame that’s now lighter and more durable, along with a smooth-riding suspension fork, thru-axle hubs*, and a 1x drivetrain*, this aluminum hardtail is everything an aspiring MTB rider needs to evolve and advance.
Formed from raw material in Giant’s own forging facility, this proprietary alloy is 30 percent stiffer than traditional 6061-series aluminum, while reducing overall weight.
Derailleur, brake and dropper post cables are routed internally through integrated ports. This helps saves weight and creates a cleaner look and performance.
30.9mm seat tube diameter and clean internal cable routing allow for easy dropper seatpost upgrade.
The rear triangle is designed with seatstays that join the seat tube at the same point as the top tube, forming a unified connection. This clever alignment helps improve rear end stiffness while reducing overall frame weight, leading to a more efficient, lighter ride.
Frame is designed to work with either a single chainring or double chainring crankset. For 2x setups, either a side-swing or down-swing front derailleur can be used.
Mounts on the seatstays and chainstays make it easy to accessorize with racks, fenders or a KSA 18 kickstand.
The 1.5-inch tapered head tube provides ride stability, especially over rough terrain and tight trail conditions.
Lock in that rock-solid feel with the durable 12x142mm thru-axle, paired with a UDH (Universal Derailleur Hanger) for smooth shifting and added durability.
An all-new chainstay protector features an integrated design with fixed cable routing, absorbing chain slap to reduce noise and protect your bike’s frame and finish from damage when encountering rough terrai
Größen werden nicht in allen Ländern gleich angeboten. Dein Liv & Giant Händler gibt dir genaue Auskunft über verfügbare Größen.
166 cm5’5”
172 cm5’8”
172 cm5’8”
179 cm5’10”
186 cm6’1”
193 cm6’4”
200 cm6’7”
| XS (27.5") | S (27.5") | S (29") | M (29") | L (29") | XL (29") | XXL (29") | |
|---|---|---|---|---|---|---|---|
| A Sitzrohrlänge (mm) (inch) | 34513.6 | 37514.8 | 38015 | 42016.5 | 45017.7 | 48018.9 | 50019.7 |
| A1 Seat Post Insertion Depth (mm) (inch) | 30612 | 33713.3 | 34013.4 | 2007.9 | 2379.3 | 29211.5 | 32212.7 |
| B Sitzrohrwinkel (degrees) | 74.0° | 74.0° | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° |
| C Oberrohrlänge (mm) (inch) | 54221.3 | 56222.1 | 58122.9 | 60423.8 | 62924.8 | 65325.7 | 67626.6 |
| D Steuerrohr-Länge (mm) (inch) | 903.5 | 903.5 | 953.7 | 1054.1 | 1254.9 | 1405.5 | 1556.1 |
| E Steuerrohr-Winkel (degrees) | 67.0° | 67.0° | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° |
| F Gabelneigung (mm) (inch) | 441.7 | 441.7 | 441.7 | 441.7 | 441.7 | 441.7 | 441.7 |
| G Trail (mm) (inch) | 105.24.1 | 105.24.1 | 108.94.3 | 108.94.3 | 108.94.3 | 108.94.3 | 108.94.3 |
| H Radstand (mm) (inch) | 108442.7 | 110443.5 | 113944.8 | 116445.8 | 119146.9 | 121747.9 | 124248.9 |
| I Kettenstreben-Länge (mm) (inch) | 44017.3 | 44017.3 | 45517.9 | 45517.9 | 45517.9 | 45517.9 | 45517.9 |
| J Tretlager-Höhe (mm) (inch) | 451.8 | 451.8 | 552.2 | 552.2 | 552.2 | 552.2 | 552.2 |
| K Stack (mm) (inch) | 54821.6 | 54821.6 | 59723.5 | 60623.9 | 62524.6 | 63925.2 | 65325.7 |
| L Reach (mm) (inch) | 38515.2 | 40515.9 | 41516.3 | 43617.2 | 45618 | 47618.7 | 49519.5 |
| M Überstandshöhe (mm) (inch) | 68426.9 | 68426.9 | 71528.1 | 70927.9 | 70927.9 | 71028 | 70727.8 |
| N Lenkerbreite (mm) (inch) | 69027.2 | 69027.2 | 69027.2 | 69027.2 | 69027.2 | 69027.2 | 69027.2 |
| O Vorbaulänge (mm) (inch) | 401.6 | 502 | 502 | 602.4 | 702.8 | 803.1 | 903.5 |
| P Kurbellänge (mm) (inch) | 1706.7 | 1656.5 | 1706.7 | 1706.7 | 1706.7 | 1756.9 | 1756.9 |
| Q Radgrösse | 27.5" | 27.5" | 29" | 29" | 29" | 29" | 29" |
Spezifikations-, Preis- und Farbänderungen vorbehalten.
Spezifikations-, Preis- und Farbänderungen vorbehalten.