Bestens geeignet für: Enduro
Reign Advanced E+ 1
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Bestens geeignet für: Enduro
Reign Advanced E+ 1
Wie weit kann ich mit einer einzigen Akkuladung fahren?
Die Reichweite einer einzelnen Akkuladung kann stark variieren, abhängig von Bedingungen wie dem kombinierten Gewicht von Fahrer und Ladung, Windwiderstand, Reifendruck und -profil, Gelände- und Höhenunterschiede, Straßen- oder Wegoberfläche, Außentemperatur, Wartung des E-Bikes und Zustand des Akkus.
Der nachstehende Balken gibt einen ungefähren Bereich an. Die Bedingungen werden in extrem, gut und ideal eingeteilt. Extreme Bedingungen treten typischerweise auf, wenn Sie mit einer schweren Last, starkem Gegenwind oder übermäßigen Steigungen fahren.


Integrated 560Wh battery pack powers a 48-volt system that produces more power with less heat and stress on the battery cells. Exceptionally durable, it delivers up to 2300 full charge cycles—more than any other E-bike battery—and recharges rapidly, reaching 80% battery capacity in as little as two hours.

This range extender can boost total capacity by 280Wh. This gives you the choice—lighter weight for everyday rides or longer range for epic ride days.

Delivers up to 800 watts of peak power and 100Nm of torque for fast response, balancing high output with precise control for confident, capable trail riding. Engineered to maintain powerful assist levels even at high cadences, giving you sustained support over longer periods.




The new RideControl Ergo 4 builds on the previous generation Ergo 3 with a sleek, grip-integrated 3-button remote control unit. It blends seamlessly with your handlebar and grips and has a larger, more concave shape and improved tactile feedback.
Größen werden nicht in allen Ländern gleich angeboten. Dein Liv & Giant Händler gibt dir genaue Auskunft über verfügbare Größen.
| S | M | L | XL | |
|---|---|---|---|---|
| LOW | HIGH | LOW | HIGH | LOW | HIGH | LOW | HIGH | |
| B Sitzrohrwinkel (degrees) | 77.1° | 77.5° | 77.9° | 77.5° | 77.9° | 77.1° | 77.5° | 77.9° | 77.1° | 77.5° | 77.9° |
| C Oberrohrlänge (mm) (inch) | 57022.4 | 56922.4 | 56822.4 | 60123.7 | 60023.6 | 62524.6 | 62424.6 | 62324.5 | 65725.9 | 65625.8 | 65525.8 |
| D Steuerrohr-Länge (mm) (inch) | 953.7 | 1054.1 | 1204.7 | 1355.3 |
| E Steuerrohr-Winkel (degrees) | 63.1° | 63.5° | 63.9° | 63.5° | 63.9° | 63.1° | 63.5° | 63.9° | 63.1° | 63.5° | 63.9° |
| H Radstand (mm) (inch) | 122648.3 | 122648.3 | 122748.3 | 126149.6 | 126149.6 | 128750.7 | 128850.7 | 128850.7 | 132352.1 | 132352.1 | 132452.1 |
| I Kettenstreben-Länge (mm) (inch) | 45017.7 | 45017.7 | 45017.7 | 45017.7 | 45017.7 | 45017.7 | 45017.7 | 45017.7 | 45017.7 | 45017.7 | 45017.7 |
| K Stack (mm) (inch) | 64725.5 | 64525.4 | 64225.3 | 65425.7 | 65125.6 | 66926.3 | 66726.3 | 66526.2 | 68326.9 | 68026.8 | 67826.7 |
| L Reach (mm) (inch) | 42616.8 | 43016.9 | 43517.1 | 46018.1 | 46518.3 | 47618.7 | 48018.9 | 48519.1 | 50519.9 | 51020.1 | 51420.2 |
| P Kurbellänge (mm) (inch) | 1556.1 | 1556.1 | 1556.1 | 1556.1 |
Spezifikations-, Preis- und Farbänderungen vorbehalten.
Spezifikations-, Preis- und Farbänderungen vorbehalten.