This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Propel Advanced Pro Frameset
This is a carousel with slides. Use Next and Previous buttons to navigate, or jump to a slide with the slide dots.
Technologien



Found inside the head tube of the Defy, Propel and TCR ranges, the D-shaped fork steerer tube and corresponding spacers provide an extremely aerodynamic, easier to service system of internally routed brake and derailleur cables.
Größen- und Geometriedaten
Größen werden nicht in allen Ländern gleich angeboten. Dein Liv & Giant Händler gibt dir genaue Auskunft über verfügbare Größen.
- XS
- 157 cm5’2”
169 cm5’7”
- S
- 165 cm5’5”
175 cm5’9”
- M
- 171 cm5’7”
181 cm5’11”
- ML
- 177 cm5’10”
187 cm6’2”
- L
- 183 cm6’0”
193 cm6’4”
- XL
- 189 cm6’2”
199 cm6’6”

| XS | S | M | ML | L | XL | |
|---|---|---|---|---|---|---|
| A Sitzrohrlänge (mm) (inch) | 46518.3 | 50019.7 | 52020.5 | 54521.5 | 57522.6 | 59523.4 |
| B Sitzrohrwinkel (degrees) | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| C Oberrohrlänge (mm) (inch) | 52020.5 | 53521.1 | 55021.7 | 56522.2 | 58022.8 | 60023.6 |
| D Steuerrohr-Länge (mm) (inch) | 1204.7 | 1305.1 | 1455.7 | 1656.5 | 1857.3 | 2007.9 |
| E Steuerrohr-Winkel (degrees) | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
| F Gabelneigung (mm) (inch) | 451.8 | 451.8 | 451.8 | 451.8 | 451.8 | 451.8 |
| G Trail (mm) (inch) | 70.52.8 | 62.52.4 | 57.82.2 | 57.82.2 | 57.82.2 | 57.82.2 |
| H Radstand (mm) (inch) | 97638.4 | 97738.5 | 98038.6 | 99139 | 100639.6 | 102040.2 |
| I Kettenstreben-Länge (mm) (inch) | 40515.9 | 40515.9 | 40515.9 | 40515.9 | 40515.9 | 40515.9 |
| J Tretlager-Höhe (mm) (inch) | 722.8 | 702.8 | 702.8 | 672.6 | 672.6 | 672.6 |
| K Stack (mm) (inch) | 51720.4 | 52820.8 | 54521.5 | 56222.1 | 58122.9 | 59623.5 |
| L Reach (mm) (inch) | 37614.8 | 38315.1 | 38815.3 | 39315.5 | 40215.8 | 41216.2 |
| M Überstandshöhe (mm) (inch) | 72228.4 | 75329.6 | 77030.3 | 79431.3 | 82132.3 | 83432.8 |
| N Lenkerbreite (mm) (inch) | 38015 | 38015 | 40015.7 | 40015.7 | 42016.5 | 42016.5 |
| O Vorbaulänge (mm) (inch) | 803.1 | 903.5 | 1003.9 | 1104.3 | 1104.3 | 1204.7 |
| P Kurbellänge (mm) (inch) | 1656.5 | 1656.5 | 1706.7 | 1706.7 | 172.56.8 | 172.56.8 |
- GrössenXS, S, M, M/L, L, XL
- FarbeRay White/Iris, Stealth Chrome/Iris
- RahmenAdvanced-grade Composite, 12x142mm thru-axle, disc
- GabelAdvanced SL-grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc
- SattelstützeGiant Vector, composite, -5/+15mm offset
- Extrascomputer mount, bottle cages, tubeless prepared, 32mm max tire size
- Max Tire Clearance32mm
- Gewicht-
Spezifikations-, Preis- und Farbänderungen vorbehalten.
Spezifikations-, Preis- und Farbänderungen vorbehalten.
