Developed as a superlight rear suspension setup for XC bikes that demand efficiency, control and responsive handling, FlexPoint Pro is a linkage-driven, single-pivot system that delivers 100mm of rear-wheel travel. It’s engineered with a full-composite swingarm that significantly reduces overall frame weight.
Anthem Advanced Pro 29 Frame
Технологии и Функции
Giant’s High Performance Grade raw carbon material is used to produce this custom frame material in our own composite factory with a high stiffness-to-weight ratio. The front triangle of these framesets is assembled and molded as one continuous piece in a proprietary manufacturing process called Modified Monocoque Construction.
A state-of-the-art high-pressure molding process is used to produce complex-shaped carbon fiber components that are lighter, stiffer and stronger than similar components made from aluminum. This technology is used in critical performance parts such as Maestro Suspension rocker links.
Giant’s original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system’s oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
Наръчник за Размери и Геометрия
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
- S
- 163 cm5’4” 172 cm5’8”
- M
- 171 cm5’7” 180 cm5’11”
- L
- 179 cm5’10” 188 cm6’2”
- XL
- 187 cm6’2” 198 cm6’6”
S | M | L | XL | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 39015,4 | 42016,5 | 46518,3 | 49519,5 |
B | Seat Tube Angle (degrees) | 75,5° | 75,5° | 75,5° | 75,5° |
C | Top Tube Length (mm) (inch) | 57222,5 | 60423,8 | 62624,6 | 65325,7 |
D | Head Tube Length (mm) (inch) | 903,5 | 953,7 | 1054,1 | 1154,5 |
E | Head Tube Angle (degrees) | 67,5° | 67,5° | 67,5° | 67,5° |
F | Fork Rake (mm) (inch) | 441,7 | 441,7 | 441,7 | 441,7 |
G | Trail (mm) (inch) | 1094,3 | 1094,3 | 1094,3 | 1094,3 |
H | Wheelbase (mm) (inch) | 112744,4 | 115945,6 | 118346,6 | 121247,7 |
I | Chain Stay Length (mm) (inch) | 43517,1 | 43517,1 | 43517,1 | 43517,1 |
J | Bottom Bracket Drop (mm) (inch) | 421,7 | 421,7 | 421,7 | 421,7 |
K | Stack (mm) (inch) | 58923,2 | 59323,3 | 60323,7 | 61224,1 |
L | Обсег (mm) (inch) | 42016,5 | 45017,7 | 47018,5 | 49519,5 |
M | Stand Over Height (mm) (inch) | 74529,3 | 75029,5 | 77730,6 | 80031,5 |
N | Ширина на Кормило (mm) (inch) | 76029,9 | 76029,9 | 76029,9 | 76029,9 |
O | Дължина на Лапа (mm) (inch) | 602,4 | 702,8 | 702,8 | 702,8 |
P | Дължина на Курбел (mm) (inch) | 1706,7 | 1756,9 | 1756,9 | 1756,9 |
Q | Размер на Каплите | 29" | 29" | 29" | 29" |
All specifications listed are subject to change without notice.