Best For: Trekking
Attend CS 1 LDS
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Best For: Trekking
Attend CS 1 LDS
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
178 cm5’10”
185 cm6’1”
193 cm6’4”
205 cm6’9”
| M | L | XL | XXL | |
|---|---|---|---|---|
| A Seat Tube Length (mm) (inch) | 50019,7 | 55021,7 | 60023,6 | 65025,6 |
| B Seat Tube Angle (degrees) | 73,0° | 73,0° | 73,0° | 73,0° |
| C Top Tube Length (mm) (inch) | 58022,8 | 59523,4 | 61024 | 64025,2 |
| D Head Tube Length (mm) (inch) | 1606,3 | 1756,9 | 1907,5 | 2058,1 |
| E Head Tube Angle (degrees) | 69,0° | 69,0° | 69,0° | 69,0° |
| F Fork Rake (mm) (inch) | 421,7 | 421,7 | 421,7 | 421,7 |
| G Trail (mm) (inch) | 953,7 | 953,7 | 953,7 | 953,7 |
| H Wheelbase (mm) (inch) | 109843,2 | 111543,9 | 113044,5 | 114545,1 |
| I Chain Stay Length (mm) (inch) | 45517,9 | 45517,9 | 45517,9 | 45517,9 |
| J Bottom Bracket Drop (mm) (inch) | 702,8 | 702,8 | 702,8 | 702,8 |
| K Stack (mm) (inch) | 64325,3 | 65725,9 | 67126,4 | 68927,1 |
| L Reach (mm) (inch) | 38315,1 | 39415,5 | 40515,9 | 41616,4 |
| M Stand Over Height (mm) (inch) | 78330,8 | 81732,2 | 85233,5 | 61024 |
| N Handlebar Width (mm) (inch) | 60023,6 | 60023,6 | 60023,6 | |
| O Stem Length (mm) (inch) | 1003,9 | 1003,9 | 1104,3 | 1104,3 |
| P Crank Length (mm) (inch) | 1706,7 | 1706,7 | 1756,9 | 1756,9 |
| Q Wheel Size | 700C | 700C | 700C | 700C |
All specifications listed are subject to change without notice.
All specifications listed are subject to change without notice.