
UPTOWN CITY STYLE OR BUMPY BACKROADS, THIS VERSATILE E-BIKE HELPS YOU ENJOY THE JOURNEY.
The Explore E+ combines urban riding style with versatile performance that can handle rougher roads. The ALUXX aluminum frameset and a SyncDrive Sport motor that's powered by Yamaha combine for great handling and smooth acceleration on a variety of road conditions. Designed for adaptability, Explore E+ gives riders the freedom to go wherever they want to go.
Größen | S, M, L, XL |
---|---|
Farben | Space Grey/Green |
Rahmen | ALUXX SL aluminum, Overdrive 1½ - 1⅛" head tube, integrated KS18 kickstand mount |
Gabel | RST Volante, 60mm travel, tappered steerer, hydraulic lockout |
Lenker | Giant Connect XC Riser |
Vorbau | Giant Connect |
Sattelstütze | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
Sattel | Giant Contact Comfort, Upright |
Pedale | Aluminum Platform |
Schalthebel | Shimano SL-M2000 |
Schaltwerk | Shimano Deore |
Bremsen | Shimano BR-MT200, hydraulic disc, 180mm |
Bremshebel | Shimano BL-MT200 |
Kasette | Shimano CS-HG201, 11-36T, 9-Speed |
Kette | KMC e.9 Sport, e-bike optimized |
Kurbelsatz | Forged Alloy minimal Q-factor, 42T |
Felgen | Giant eX 2, Tubeless Ready, 700c aluminium, e-bike optimized |
---|---|
Naben | Giant eTracker, [F] 100x9mm QR [R] 135mm QR, e-bike optimized |
Speichen | Stainless steel |
Reifen | Giant Crosscut Gravel 2, 700x45c (622x45), Tubeless Ready |
Extras | Giant EnergyPak 4A fast charger |
Motor | Giant SyncDrive Sport, 80Nm powered by YAMAHA, 350% tuneable support |
Sensorik | Giant PedalPlus 4-sensor technology |
Display | Giant RideControl ONE, remote button |
Batterie | Giant EnergyPak 400, 36V 11.3Ah Rechargeable Lithium-Ion |
Gewicht | 24,8 (inkl. Ständer) |
Spezifikations-, Preis- und Farbänderungen vorbehalten.
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
S | M | L | XL | ||
---|---|---|---|---|---|
A | Sitzrohrlänge (mm) (inch) | 43517,1 | 48519,1 | 53521,1 | 58523 |
B | Sitzrohrwinkel (degrees) | 74,0° | 73,0° | 73,0° | 73,0° |
C | Oberrohrlänge (mm) (inch) | 57022,4 | 59023,2 | 61024 | 63024,8 |
D | Steuerrohrlänge (mm) (inch) | 1305,1 | 1405,5 | 1556,1 | 1706,7 |
E | Steuerrohrwinkel (degrees) | 69,5° | 69,5° | 69,5° | 69,5° |
F | Gabel (mm) (inch) | 421,7 | 421,7 | 421,7 | 421,7 |
G | Spur (mm) (inch) | 913,6 | 913,6 | 913,6 | 913,6 |
H | Radstand (mm) (inch) | 111243,8 | 112144,1 | 114245 | 116345,8 |
I | Kettenstrebenlänge (mm) (inch) | 45517,9 | 45517,9 | 45517,9 | 45517,9 |
J | Tretlager (mm) (inch) | 602,4 | 602,4 | 602,4 | 602,4 |
K | Stapel (mm) (inch) | 61024 | 61924,4 | 63324,9 | 64825,5 |
L | Reichweite (mm) (inch) | 39515,6 | 40015,7 | 41616,4 | 43217 |
M | Überstandshöhe (mm) (inch) | 74529,3 | 77530,5 | 80831,8 | 84433,2 |
N | Lenkerbreite (mm) (inch) | 69027,2 | 69027,2 | 69027,2 | 69027,2 |
O | Vorbaulänge (mm) (inch) | 602,4 | 702,8 | 803,1 | 903,5 |
P | Kurbellänge (mm) (inch) | 1706,7 | 1706,7 | 1706,7 | 1706,7 |
Q | Radgröße | 700c | 700c | 700c | 700c |
Spezifikations-, Preis- und Farbänderungen vorbehalten.
In this website, cookies are placed by Giant Bicycles and third parties. This is done to enable the functionality of the website; to analyse visitor behaviour; to offer social media applications; to create client profiles, and personalize advertisements on the website and other websites.
By clicking on 'I agree', you agree to the use of cookies as described in our Privacy and Cookie Statement.