ComparePlease select 2 or 3 bikes to compare. Roam XR 1


FOLLOW THE ROAD TO ADVENTURE, OR TAKE A DIRT TRAIL. EITHER WAY, YOU’RE READY WITH ROAM.
Designed around a lightweight, strong and reliable ALUXX aluminum frame and fast-rolling 700c diameter wheels, Roam encourages you to go the distance. With a suspension fork that smoothes out rough trails-and can be locked out for smooth pavement-plus plenty of frame clearance for large tires, you’ll learn to love detours.
- Shimano SLX 30sp drivetrain
- Avid Elixer 1 brakes
- Light SR Suntour NCX D suspension fork with lockout
- Giant SX-2 rims
- Color: Gloss Black
Ram |
|---|
| Storlek | S, M, L, XL |
|---|
| Färg | Gloss Black |
|---|
| Ram | Giant AluxX aluminium |
|---|
| Framgaffel | SR Suntour NCX D w/lockout |
|---|
| Bakdämpare | N/A |
|---|
Komponenter |
|---|
| Styre | Giant Connect, Flat 31,8 |
|---|
| Styrstam | Giant Connect, 31.8 |
|---|
| Sadelstolpe | Giant Connect, 30.9x400 |
|---|
| Sadel | Giant Cross Trail, D2 |
|---|
| Pedaler | VP steel cage aluminium body |
|---|
Drivpaket |
|---|
| Växelreglage | Shimano Deore SLX 30 speed |
|---|
| Framväxel | Shimano XT |
|---|
| Bakväxel | Shimano SLX |
|---|
| Bromsar | Sram Eixir 1 |
|---|
| Broms handtag | Sram Eixir 1 |
|---|
| Kassette | Shimano HG81 11-34 |
|---|
| Kedja | Shimano HG-74 |
|---|
| Vevparti | Shimano T551 Hollowtech II 48-36-26 |
|---|
| Vevlager | Shimano SLX Hollowtech II |
|---|
Hjul |
|---|
| Fälgar | Giant S-X2 wheelset |
|---|
| Nav | Giant S-X2 wheelset |
|---|
| Ekrar | Giant S-X2 wheelset |
|---|
| Däck | Schwalbe Sammy Slick 700x35mm |
|---|
Annat |
|---|
| Vikt | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |
|---|
| Storlek | Head Angle | Sitt vinkel | Top Tube | Head Tube | Chain Stay | Wheel Base | Standover Height |
|---|
| Centimeters | Degrees | Degrees | Centimeters | Centimeters | Centimeters | Centimeters | Centimeter |
| XS 40 | 71.0 | 74.0 | 53.0 | 11.5 | 45.5 | 103.5 | N/A |
| S 45 | 71.0 | 73.5 | 55.0 | 12.5 | 45.5 | 104.4 | N/A |
| M 50 | 71.0 | 73.0 | 57.0 | 14.0 | 45.5 | 106.5 | N/A |
| L 55 | 71.0 | 73.0 | 59.0 | 16.0 | 45.5 | 108.6 | N/A |
| XL 60 | 71.0 | 73.0 | 61.0 | 18.0 | 45.5 | 0.0 | N/A |
Alla specifikationer kan ändras utan varsel