ComparePlease select 2 or 3 bikes to compare. Roam 3



FOLLOW THE ROAD TO ADVENTURE, OR TAKE A DIRT TRAIL. EITHER WAY, YOU’RE READY WITH ROAM.
Designed around a lightweight, strong and reliable ALUXX aluminum frame and fast-rolling 700c diameter wheels, Roam encourages you to go the distance. With a suspension fork that smoothes out rough trails-and can be locked out for smooth pavement-plus plenty of frame clearance for large tires, you’ll learn to love detours.
- Shimano Tourney/Acera 24sp drivetrain
- V-brakes
- SR Suntour NEX 4110 suspension fork
- Kenda Kwick 700x37 tire
- Color: Grey
Ram |
|---|
| Storlek | S, M, L, XL |
|---|
| Färg | Grey |
|---|
| Ram | Giant AluxX aluminium |
|---|
| Framgaffel | SR Suntour NEX 4110 |
|---|
| Bakdämpare | N/A |
|---|
Komponenter |
|---|
| Styre | Giant Sport Rizer Steel |
|---|
| Styrstam | Giant Sport |
|---|
| Sadelstolpe | Giant Sport |
|---|
| Sadel | Giant Sport Trail |
|---|
| Pedaler | Resin anti slip, steel cage |
|---|
Drivpaket |
|---|
| Växelreglage | Shimano EF51 24sp |
|---|
| Framväxel | Shimano Tourney |
|---|
| Bakväxel | Shimano Acera |
|---|
| Bromsar | Tektro linear pull |
|---|
| Broms handtag | Shimano EF51 24sp |
|---|
| Kassette | Shimano HG30 11-32 |
|---|
| Kedja | KMC Z51 |
|---|
| Vevparti | SR Suntour XCT 28/38/48 |
|---|
| Vevlager | FSA RPM cartridge |
|---|
Hjul |
|---|
| Fälgar | Giant GX02 DW Aluminium |
|---|
| Nav | Formula |
|---|
| Ekrar | Stainless steel silver 14G |
|---|
| Däck | Kenda Kwick 700x35c |
|---|
Annat |
|---|
| Vikt | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |
|---|
| Storlek | Head Angle | Sitt vinkel | Top Tube | Head Tube | Chain Stay | Wheel Base | Standover Height |
|---|
| Centimeters | Degrees | Degrees | Centimeters | Centimeters | Centimeters | Centimeters | Centimeter |
| XS 40 | 71.0 | 74.0 | 53.0 | 11.5 | 45.5 | 103.5 | N/A |
| S 45 | 71.0 | 73.5 | 55.0 | 12.5 | 45.5 | 104.4 | N/A |
| M 50 | 71.0 | 73.0 | 57.0 | 14.0 | 45.5 | 106.5 | N/A |
| L 55 | 71.0 | 73.0 | 59.0 | 16.0 | 45.5 | 108.6 | N/A |
| XL 60 | 71.0 | 73.0 | 61.0 | 18.0 | 45.5 | 0.0 | N/A |
Alla specifikationer kan ändras utan varsel