ComparePlease select 2 or 3 bikes to compare. ROAM CITY


Vezi calea aceea misterioasa punctata de pe harta? Cea care se indreapta spre necunoscut? Acolo vrea ROAM sa mergi.
Designed around a lightweight, strong and reliable aluxX aluminium frame and fast-rolling 700c diameter wheels, Roam is eager to go the distance. With a suspension fork that smoothes out rough trails and can be locked out on smooth roads. Plus v-brakes and clearence for large tires, you'll learn to love.
- Lightweight aluxX aluminium frame
- Full Shimano drivetrain
- Giant sport trail saddle
- SR suntour suspension fork
- Suspension seatpost
- Strong double wall aluminium rims
- Fenderset, kickstand and carrier
- Color: Deep Blue
Cadru |
|---|
| Marimi | XS (40,0cm), S (45,0cm), M (50,0cm), L (55,0cm), XL (60,0cm) |
|---|
| Culori | Deep Blue |
|---|
| Cadru | Giant AluxX aluminium |
|---|
| Furca | SR Suntour NEX 4110 |
|---|
Componente |
|---|
| Ghidon | Giant Sport Rizer |
|---|
| Pipa | Adjustable |
|---|
| Tija sa | Aluminium suspension |
|---|
| Sa | Giant Sport Trail |
|---|
| Pedale | Resin anti slip |
|---|
Sistemul de schimbare a vitezelor |
|---|
| Manete schimbator | Shimano EF51 24sp |
|---|
| Schimbator fata | Shimano Tourney |
|---|
| Schimbator spate | Shimano Acera |
|---|
| Frane | Tektro linear pull |
|---|
| Manete frana | Shimano EF50 |
|---|
| Pinioane | HG30 11-32 |
|---|
| Lant | KMC Z7 |
|---|
| Angrenaj | SR Suntour XCC 28/38/48 |
|---|
| Monobloc | Shimano BB-UN26 cartridge |
|---|
Roti |
|---|
| Jante | Giant CR18 DW Aluminium |
|---|
| Butuci | Formula cassette |
|---|
| Spite | Stainless steel silver 14G |
|---|
| Anvelope | Kenda Kwick 700x35mm |
|---|
| Size | Unghi pipa ghidon | Unghi sa | Inaltime ghidon | Inaltime tija ghidon (pipa ) | Angrenaj pedalier | Marime roata standard | Inaltime cadru |
|---|
| Centimetri | Grade | Grade | Centimetri | Centimetri | Centimetri | Centimetri | Centimetri |
| S (45,0 cm) | 71.00 | 73.50 | 55.00 | 12.50 | 45.50 | 0.00 | 0.00 |
| M (50,0 cm) | 71.00 | 73.00 | 57.00 | 14.00 | 45.50 | 0.00 | 0.00 |
| L (55,0 cm) | 71.00 | 73.00 | 59.00 | 16.00 | 45.50 | 0.00 | 0.00 |
| XL (60,0 cm) | 71.00 | 73.00 | 61.00 | 18.00 | 45.50 | 0.00 | 0.00 |
| XS (40.0 cm) | 71.00 | 74.00 | 53.00 | 11.50 | 45.50 | 0.00 | 0.00 |

Toate specificatiile enumerate se pot schimba fara notificare prealabila.