ComparePlease select 2 or 3 bikes to compare. EXPRESSWAY 1


FOR A HEALTHIER, LESS STRESSFUL WAY TO GET AROUND TOWN, JUST UNFOLD. SO MUCH MORE FUN THAN A CAR OR A CAB. It has all the features of a traditional Giant city bike—lightweight and durable aluminum frame, performance shifting and brakes, comfortable saddle—except this one can be folded up and toted on the subway. The ExpressWay’s 20-inch wheels are small enough to easily maneuver but large enough to roll smoothly and safely through city streets.
Frame |
|---|
| Sizes | One Size Fits Most |
|---|
| Colors | Dark Silver |
|---|
| Frame | ALUXX-Grade Aluminum, Folding |
|---|
| Fork | CroMo |
|---|
| Shock | N/A |
|---|
Components |
|---|
| Handlebar | Alloy Flat Bar, QR Adjust |
|---|
| Stem | Alloy QR Folding |
|---|
| Seatpost | Alloy, 30.9 |
|---|
| Saddle | Giant Multidensity Comfort |
|---|
| Pedals | Resin Compact Folding |
|---|
Drivetrain |
|---|
| Shifters | Shimano Acera, Trigger |
|---|
| Front Derailleur | N/A |
|---|
| Rear Derailleur | Shimano Altus |
|---|
| Brakes | Alloy, Linear Pull |
|---|
| Brake Levers | Tektro Alloy w/ Integrated Bell, Reach Adjust |
|---|
| Cassette | SRAM PG830, 11x30, 8- speed |
|---|
| Chain | KMC Z72 |
|---|
| Crankset | Alloy 2-Piece, 52T w/ Chain Guide Plate |
|---|
| Bottom Bracket | Cartridge |
|---|
Wheels |
|---|
| Rims | Alloy, Aero Profile, Double Walled |
|---|
| Hubs | Alloy |
|---|
| Spokes | Stainless Steel |
|---|
| Tires | Kenda K193, Multi-Surface, 20x1.25 |
|---|
Other |
|---|
| Extras | Rear Carrier & Strap, Fenders, Integrated Bell, Carry/Storage Bag, Kickstand |
|---|
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |
|---|
| Size | Head Angle | Seat Angle | Top Tube | Head Tube | Chain Stay | Wheel Base | Standover Height |
|---|
| Centimeters | Degrees | Degrees | Centimeters | Centimeters | Centimeters | Centimeters | Inches |
| One Size | 71.0 | 72.5 | 55.4 | 13.0 | 40.4 | 101.4 | 21.5 |
All specifications listed are subject to change without notice.