U.S. Average Retail Price: $8,700*
| Size | Head Angle | Seat Angle | Top Tube | Head Tube | Chain Stay | Wheel Base | Standover Height |
|---|---|---|---|---|---|---|---|
| Inches | Degrees | Degrees | Inches | Inches | Inches | Inches | Inches |
| S/16 | 69.50 | 73.50 | 22.00 | 5.10 | 17.10 | 42.60 | 28.50 |
| M/18 | 69.50 | 73.50 | 23.00 | 5.70 | 17.10 | 43.60 | 30.00 |
| L/20 | 69.50 | 73.50 | 24.00 | 6.49 | 17.10 | 44.60 | 31.20 |
| XL/22 | 69.50 | 73.50 | 25.00 | 6.90 | 17.10 | 45.70 | 32.40 |
Trance X Advanced SL Frameset
U.S. Average Retail Price: $2,899*
FOR SOME, IT’S AN OBSESSION. THE SEARCH FOR THE PERFECT TRAIL, AND THE BIKE TO MATCH. HERE’S THE BIKE—NOW GO FIND THAT TRAIL.