U.S. Average Retail Price: $2,400*
| Size | Head Angle | Seat Angle | Top Tube | Head Tube | Chain Stay | Wheel Base | Standover Height |
|---|---|---|---|---|---|---|---|
| Centimeters | Degrees | Degrees | Centimeters | Centimeters | Centimeters | Centimeters | Inches |
| S/53 | 71.00 | 73.50 | 53.50 | 13.00 | 43.00 | 101.60 | 31.00 |
| M/55 | 71.50 | 73.00 | 54.50 | 14.50 | 43.00 | 102.20 | 31.70 |
| M/L/56.5 | 72.00 | 73.00 | 56.00 | 16.00 | 43.00 | 103.20 | 32.50 |
| L/56.5 | 72.50 | 73.00 | 57.50 | 17.50 | 43.00 | 103.20 | 33.10 |
| XL/58.5 | 72.50 | 73.00 | 58.50 | 19.00 | 43.00 | 105.60 | 33.90 |
TCX Frameset
U.S. Average Retail Price: $699*
ROAD, DIRT, SNOW, MUD—IT DOESN’T MATTER WITH TCX. RACE ’CROSS ONE WEEKEND, RIDE A RUGGED MOUNTAIN PASS THE NEXT.
Frame design
Light enough to hoist and carry, fast enough to carry you to the podium. That’s TCX. With a sharp-handling, lightweight and easy-to-shoulder ALUXX SL aluminum frame plus a smart mix of dirt-worthy components, the all-new TCX is your do-it-all bike for competition or adventure. Better yet, both.Features
- FRAME: ALUXX SL-Grade Aluminum- FORK: Advanced-Grade Composite, Alloy Steerer
- SIZES: S, M, M/L, L, XL
- COLOR: White / Black / Silver