U.S. Average Retail Price: $6,900*
| Size | Head Angle | Seat Angle | Top Tube | Head Tube | Chain Stay | Wheel Base | Standover Height |
|---|---|---|---|---|---|---|---|
| Centimeters | Degrees | Degrees | Centimeters | Centimeters | Centimeters | Centimeters | Inches |
| S/53 | 71.00 | 73.50 | 53.50 | 13.00 | 43.00 | 101.60 | 31.00 |
| M/55 | 71.50 | 73.00 | 54.50 | 14.50 | 43.00 | 102.20 | 31.70 |
| M/L/56.5 | 72.00 | 73.00 | 56.00 | 16.00 | 43.00 | 103.20 | 32.50 |
| L/56.5 | 72.50 | 73.00 | 57.50 | 17.50 | 43.00 | 103.20 | 33.10 |
| XL/58.5 | 72.50 | 73.00 | 58.50 | 19.00 | 43.00 | 105.60 | 33.90 |
TCX Advanced SL Frameset
U.S. Average Retail Price: $2,899*
GO ZERO TO REDLINE IN AN INSTANT. CARVE MUDDY CORNERS, HURDLE BARRIERS, SPRINT. IN THE CHAOS OF ’CROSS, PERFORMANCE IS CRITICAL.
Frame design
Developed for one purpose: to win the world’s hardest cyclocross races. Rabobank pros accept nothing less, so when Lars Boom rode this bike to the 2010 Dutch CX Championship, it spoke volumes. The secret is Giant’s Advanced SL-grade composite frame-featuring a MegaDrive downtube for unprecedented stiffness and an integrated seatpost for a lighter, more compliant ride.Features
- FRAME: Advanced SL-Grade Composite- FORK: Advanced SL-Grade Composite, Full-Composite Steerer
- SIZES: S, M, M/L, L, XL
- COLOR: Composite / Blue / White