U.S. Average Retail Price: $13,000*
| Size | Head Angle | Seat Angle | Top Tube | Head Tube | Chain Stay | Wheel Base | Standover Height |
|---|---|---|---|---|---|---|---|
| Centimeters | Degrees | Degrees | Centimeters | Centimeters | Centimeters | Centimeters | Inches |
| XS/43.0 | 71.00 | 74.50 | 52.00 | 12.00 | 40.50 | 97.70 | 28.50 |
| S/46.5 | 72.00 | 73.50 | 53.50 | 13.50 | 40.50 | 97.40 | 29.20 |
| M/50.0 | 73.00 | 73.00 | 55.50 | 15.00 | 40.50 | 98.00 | 30.10 |
| M/L/53.5 | 73.00 | 72.00 | 57.00 | 17.00 | 40.50 | 98.60 | 31.00 |
| L/55.5 | 73.00 | 72.00 | 58.50 | 18.50 | 40.50 | 100.07 | 31.70 |
| XL/58.5 | 73.00 | 72.00 | 60.50 | 20.00 | 40.50 | 102.10 | 32.40 |
TCR Advanced SL Frameset
U.S. Average Retail Price: $2,749*
TEAM RABOBANK’S NOT-SO-SECRET WEAPON. LIGHTWEIGHT, STIFF AND FLAT-OUT FAST, IT’S THE ULTIMATE RACE MACHINE FROM COBBLESTONES TO COLS.
Frame design
The heart of a performance bike is the perfect frameset. From the TCR Advanced SL road frame ridden by Team Rabobank to the purpose-built Omnium track frameset, Giant has just the thing to keep you ahead of the pack.Features
- FRAME: Advanced SL-Grade Composite- FORK: Advanced SL-Grade Composite, Full-Composite OverDrive Steerer
- SIZES: XS, S, M, M/L, L, XL
- COLOR: Satin Composite / White / Silver