U.S. Average Retail Price: $3,200*
| Size | Head Angle | Seat Angle | Top Tube | Head Tube | Chain Stay | Wheel Base | Standover Height |
|---|---|---|---|---|---|---|---|
| Centimeters | Degrees | Degrees | Centimeters | Centimeters | Centimeters | Centimeters | Inches |
| XS/43.0 | 71.00 | 74.50 | 52.00 | 12.00 | 40.50 | 97.70 | 28.50 |
| S/46.5 | 72.00 | 73.50 | 53.50 | 13.50 | 40.50 | 97.40 | 29.20 |
| M/50.0 | 73.00 | 73.00 | 55.50 | 15.00 | 40.50 | 98.00 | 30.10 |
| M/L/53.5 | 73.00 | 72.00 | 57.00 | 17.00 | 40.50 | 98.60 | 31.00 |
| L/55.5 | 73.00 | 72.00 | 58.50 | 18.50 | 40.50 | 100.07 | 31.70 |
| XL/58.5 | 73.00 | 72.00 | 60.50 | 20.00 | 40.50 | 102.10 | 32.40 |
TCR Advanced Frameset
U.S. Average Retail Price: $1,349*
CLIMB FASTER, SPRINT FASTER, MAKE IT TO THE FRONT OF THE GROUP RIDE FASTER. IF COMPETITION IS IN YOUR BLOOD, THIS IS YOUR BIKE.
Frame design
There’s a reason Giant is the world’s leader in composite technology. You’re looking at it. The TCR Advanced is obsessively engineered and hand-constructed at Giant’s C-Tech facility for unmatched performance. Its stiff, oversized PowerCore bottom bracket, OverDrive headtube and custom tuning give it an unmatched ride quality.Features
- FRAME: Advanced-Grade Composite- FORK: Advanced-Grade Composite, Full-Composite OverDrive Steerer
- SIZES: XS, S, M, M/L, L, XL
- COLOR: White / Silver / Black