ComparePlease select 2 or 3 bikes to compare. Roam 2



FOLLOW THE ROAD TO ADVENTURE, OR TAKE A DIRT TRAIL. EITHER WAY, YOU’RE READY WITH ROAM.
Designed around a lightweight, strong and reliable ALUXX aluminum frame and fast-rolling 700c diameter wheels, Roam encourages you to go the distance. With a suspension fork that smoothes out rough trails (and can be locked out for smooth pavement), plus plenty of frame clearance for large tires, Roam will help you learn to love detours.
- SR Suntour NEX suspension fork with mechanical lockout
- SRAM X4 8-speed trigger shifting
- Giant Sport Alloy rims
- Sizes: S, M, L, XL
- Color: Charcoal/White
Frame |
|---|
| Sizes | S, M, L, XL |
|---|
| Colors | Charcoal/White |
|---|
| Frame | ALUXX-Grade Aluminum |
|---|
| Fork | SR Suntour NEX 4610 w/ Mechanical Lockout, 63mm Travel |
|---|
| Shock | N/A |
|---|
Components |
|---|
| Handlebar | Giant Sport Alloy, Low Rise, 31.8 |
|---|
| Stem | Giant Sport, Alloy |
|---|
| Seatpost | Giant Sport Alloy, 30.9 |
|---|
| Saddle | Giant Sport Men's, Multidensity |
|---|
| Pedals | Steel Cage |
|---|
Drivetrain |
|---|
| Shifters | SRAM X4 |
|---|
| Front Derailleur | Shimano M310 |
|---|
| Rear Derailleur | SRAM X4 |
|---|
| Brakes | Alloy Direct Pull |
|---|
| Brake Levers | Tektro 4-Finger |
|---|
| Cassette | SRAM PG 830 11x32, 8-Speed |
|---|
| Chain | KMC Z72NP |
|---|
| Crankset | SR Suntour XCT-V2, 28/38/48 |
|---|
| Bottom Bracket | Sealed Cartridge |
|---|
Wheels |
|---|
| Rims | Giant Sport, Double Wall, 700c |
|---|
| Hubs | Alloy Sealed , 32h |
|---|
| Spokes | Stainless Steel |
|---|
| Tires | CST 1272, 700x40 |
|---|
Other |
|---|
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |
|---|
| Size | Head Angle | Seat Angle | Top Tube | Head Tube | Chain Stay | Wheel Base | Standover Height |
|---|
| Inches | Degrees | Degrees | Inches | Inches | Inches | Inches | Inches |
| S/17 | 71 | 73 | 22.5 | 4.3 | 17.6 | 41.9 | 30 |
| M/19 | 71 | 73 | 22.8 | 4.5 | 17.6 | 42.6 | 30.9 |
| L/21 | 71 | 73 | 23.5 | 4.7 | 17.6 | 43.2 | 32 |
| XL/23 | 71 | 73 | 24 | 4.9 | 17.6 | 44 | 33.1 |
All specifications and prices listed are subject to change without notice.