U.S. Average Retail Price: $4,850*
| Size | Head Angle | Seat Angle | Top Tube | Head Tube | Chain Stay | Wheel Base | Standover Height |
|---|---|---|---|---|---|---|---|
| Inches | Degrees | Degrees | Inches | Inches | Inches | Inches | Inches |
| S | 67.50 | 73.50 | 22.20 | 4.60 | 17.20 | 43.50 | 31.60 |
| M | 67.50 | 73.50 | 23.20 | 5.00 | 17.20 | 44.50 | 31.90 |
| L | 67.50 | 73.50 | 24.20 | 5.90 | 17.20 | 45.40 | 32.00 |
| XL | 67.50 | 72.00 | 25.20 | 7.50 | 17.20 | 46.40 | 32.60 |
Reign Frameset
U.S. Average Retail Price: $1,699*
EVEN THE SWEETEST SINGLETRACK OCCASIONALLY SHOWS ITS NASTY SIDE. REMIND IT WHO’S BOSS WITH REIGN.
Frame design
Six inches of aggressive Maestro Suspension offer maximum control when it’s needed most. With a balanced ALUXX SL aluminum frame, including a super-stiff OverDrive front end and 15QR thru-axle fork for maximum control, you’ll master technical climbs and flow down rough descents on the all-new Reign.Features
- FRAME: ALUXX SL-Grade Aluminum, 6" Maestro Suspension- SHOCK: FOX DHX Air 5.0
- SIZES: S, M, L, XL
- COLOR: White / Silver / Cyan