U.S. Average Retail Price: $1,700*
| Size | Head Angle | Seat Angle | Top Tube | Head Tube | Chain Stay | Wheel Base | Standover Height |
|---|---|---|---|---|---|---|---|
| Centimeters | Degrees | Degrees | Centimeters | Centimeters | Centimeters | Centimeters | Inches |
| S/49.0 | 73.50 | 74.50 | 53.50 | 135.00 | 40.00 | 961.00 | 29.50 |
| M/51.5 | 74.00 | 74.50 | 55.50 | 150.00 | 40.00 | 977.00 | 31.40 |
| M/L 55.5 | 74.00 | 74.00 | 56.50 | 170.00 | 40.00 | 984.00 | 31.80 |
| L/55.5 | 73.50 | 74.00 | 58.00 | 185.00 | 40.00 | 994.00 | 32.00 |
Omnium Frameset
U.S. Average Retail Price: $1,000*
WHEN YOU ROLL INTO THE VELODROME, IT’S ALL ABOUT SPEED.
Frame design
Featuring a lightweight ALUXX SL aluminum frame that blends aerodynamics and stiffness, plus a specially designed aero fork, Omnium makes the most of your hard-earned power. No brake bosses, no bottle mounts, no frills-it’s a purposebuilt track-racing machine.Features
- FRAME: ALUXX SL-Grade Aluminum- FORK: Advanced-Grade Composite, Full-Composite Steerer
- SIZES: S, M, M/L, L
- COLOR: Black/ White/ Silver