ComparePlease select 2 or 3 bikes to compare. Escape 0


THE OPPORTUNITIES ARE LIMITLESS. CRUISE THE BIKE PATH, EXPLORE THE NEIGHBORHOOD, RUN ERRANDS WITH PEDAL POWER.
With an ALUXX aluminum frame and a wide range of gearing, Escape is a fun, efficient way to leave your daily stresses behind. Sporty enough for a fitness routine, comfy enough to commute or just cruise.
Key Upgrades (over Escape 1):
- Composite blade, alloy steerer fork
- SRAM X5 9-speed trigger shifting, front/rear derailleur
- Giant S-R2 wheelset
- Sizes: S, M, L, XL
- Color: White/Blue
Frame |
|---|
| Sizes | S, M, L, XL |
|---|
| Colors | White/Blue |
|---|
| Frame | ALUXX-Grade Aluminum |
|---|
| Fork | Composite Straight Blade, Alloy Steerer |
|---|
| Shock | N/A |
|---|
Components |
|---|
| Handlebar | Giant Sport Alloy, Low Rise |
|---|
| Stem | Giant Sport, Alloy |
|---|
| Seatpost | Giant Sport Alloy, 27.2 |
|---|
| Saddle | Giant Sport Men's, Multidensity |
|---|
| Pedals | Alloy w/ Anti-Slip Platform |
|---|
Drivetrain |
|---|
| Shifters | SRAM X5 |
|---|
| Front Derailleur | SRAM X5 |
|---|
| Rear Derailleur | SRAM X5 |
|---|
| Brakes | Alloy Direct Pull |
|---|
| Brake Levers | Tektro, 3-Finger |
|---|
| Cassette | SRAM PG 950 11x32, 9-Speed |
|---|
| Chain | KMC HG53 |
|---|
| Crankset | SRAM S650, 26/36/48 |
|---|
| Bottom Bracket | Sealed Cartridge |
|---|
Wheels |
|---|
| Rims | Giant S-R2 Wheelset |
|---|
| Hubs | Giant S-R2 Wheelset, 32h |
|---|
| Spokes | Stainless Steel |
|---|
| Tires | Giant S-X2 w/ Puncture Protection, 700x32 |
|---|
Other |
|---|
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |
|---|
| Size | Head Angle | Seat Angle | Top Tube | Head Tube | Chain Stay | Wheel Base | Standover Height |
|---|
| Inches | Degrees | Degrees | Inches | Inches | Inches | Inches | Inches |
| S/17 | 70 | 73.5 | 22.5 | 5.1 | 17.9 | 42.5 | 28.6 |
| M/19 | 71 | 73 | 23 | 5.7 | 17.9 | 42.9 | 29 |
| L/21 | 71 | 73 | 23.5 | 6.7 | 17.9 | 43.2 | 30.8 |
| XL/23 | 71 | 73 | 24 | 7.9 | 17.9 | 43.8 | 31.9 |
All specifications and prices listed are subject to change without notice.