Dash 3
$680

Overview
COMMIT TO FITNESS WITH A DASH OF SPEED. QUICK, COMFORTABLE AND VERSATILE, IT’S THE SMART WAY TO GET THERE FAST.
The speed and agility of a road-racing bike with the added comfort and control of a mountain-bike-inspired fl at handlebar. With high-quality ALUXX SL aluminum tubing, agile yet comfortable geometry and a wide range of gears to tackle any type of terrain, Dash will whisk you up any road you wish.
Features
- Flat-resistant Giant P-R3 tires- Wide-range 8-speed Shimano shifting with FSA
Tempo triple crankset
- Giant S-R2 rim, Formula (F) Shimano (R) hubs/ stainless
spokes, wheelset
- Color: White/Silver/Blue
Technologies
Media Reviews
Specifications
Frame | |
|---|---|
| Sizes | XS, S, M, L |
| Colors | White/Silver/Blue |
| Frame | ALUXX SL-Grade Aluminum |
| Fork | CroMo, OverDrive Steerer |
| Shock | N / A |
Components | |
|---|---|
| Handlebar | Giant Contact, Flat 31.8 |
| Stem | Alloy, Adjustable Height |
| Seatpost | Giant Connect, 30.9 |
| Saddle | Giant Performance Road, Women's |
| Pedals | Caged w/ Clips |
Drivetrain | |
|---|---|
| Shifters | Shimano R221, EZ Fire |
| Front Derailleur | Shimano R443 |
| Rear Derailleur | Shimano 2300 |
| Brakes | Alloy, Dual Pivot |
| Brake Levers | Alloy |
| Cassette | SRAM PG830 11x28, 8-Speed |
| Chain | KMC Z72 |
| Crankset | FSA Tempo, 30/42/52 |
| Bottom Bracket | FSA Cartridge |
Wheels | |
|---|---|
| Rims | Giant S-R2 |
| Hubs | [F] Formula Sealed, [R] Shimano 2200, 32h |
| Spokes | Stainless Steel, 14g |
| Tires | Giant P-R3, 60 tpi, Flat Guard, 700x25, [F] & [R] Specific |
Other | |
|---|---|
| Extras | Alloy Bar Ends |
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |
Geometry
| Size | Head Angle | Seat Angle | Top Tube | Head Tube | Chain Stay | Wheel Base | Standover Height |
|---|---|---|---|---|---|---|---|
| Centimeters | Degrees | Degrees | Centimeters | Centimeters | Centimeters | Centimeters | Inches |
| XS/43.0 | 71.00 | 74.50 | 53.00 | 13.00 | 42.50 | 100.90 | 29.20 |
| S/46.5 | 72.00 | 74.00 | 54.50 | 15.00 | 42.50 | 101.00 | 30.10 |
| M/50.0 | 72.50 | 73.50 | 56.00 | 17.00 | 42.50 | 101.50 | 31.20 |
| L/53.5 | 72.50 | 73.00 | 57.50 | 19.00 | 42.50 | 102.50 | 32.10 |
All specifications and prices listed are subject to change without notice.






