ComparePlease select 2 or 3 bikes to compare. Cypress DX



COMFORT, CONTROL, A BREEZE TO RIDE. EVERYTHING YOU NEED TO EXPERIENCE THE SIMPLE JOY OF RIDING A BIKE.
Large-diameter 700c wheels give Cypress a swift yet stable feel. A suspension seatpost smooths out the bumps. And a lightweight frame provides a comfortable, upright seating position for maximum efficiency and control. Multiple, easy-to-shift gears help you tackle the hills with ease.
Key Upgrades (over Cypress):
- 24-speed drivetrain
- Lightweight alloy handlebar
- Trigger shifters for lightning-fast shifts
- Sizes: 14(XS), 16(S), 18(M), 20(L), 22(XL)
- Color: Black/Silver/White
Frame |
|---|
| Sizes | 14(XS), 16(S), 18(M), 20(L), 22(XL) |
|---|
| Colors | Black/Silver/White |
|---|
| Frame | ALUXX-Grade Aluminum |
|---|
| Fork | RST SOFI 'T' Suspension, 63mm Travel |
|---|
| Shock | N/A |
|---|
Components |
|---|
| Handlebar | Alloy, High Rise |
|---|
| Stem | Alloy Adjustable |
|---|
| Seatpost | Alloy Suspension, 30.9 |
|---|
| Saddle | Giant Comfort Groove Plus, Men's |
|---|
| Pedals | Nylon/Anti-Slip Platform |
|---|
Drivetrain |
|---|
| Shifters | Shimano SL-M360, Rapid Fire |
|---|
| Front Derailleur | Shimano M191 |
|---|
| Rear Derailleur | Shimano Altus |
|---|
| Brakes | Alloy, Direct Pull |
|---|
| Brake Levers | Alloy Comfort |
|---|
| Cassette | SRAM PG 820 11x32, 8-Speed |
|---|
| Chain | KMC Z72 |
|---|
| Crankset | Shimano M171, 28/38/48 |
|---|
| Bottom Bracket | Shimano Cartridge |
|---|
Wheels |
|---|
| Rims | Giant Alloy, Double Wall |
|---|
| Hubs | Alloy, 32h |
|---|
| Spokes | Stainless Steel |
|---|
| Tires | Giant P-X3 700x35, Multi-Surface |
|---|
Other |
|---|
| Extras | Kickstand |
|---|
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |
|---|
| Size | Head Angle | Seat Angle | Top Tube | Head Tube | Chain Stay | Wheel Base | Standover Height |
|---|
| Inches | Degrees | Degrees | Inches | Inches | Inches | Inches | Inches |
| XS/14 | 70 | 74 | 21.4 | 5 | 17.8 | 42 | 28.6 |
| S/16 | 70 | 73 | 22.3 | 5 | 17.8 | 42.5 | 29.3 |
| M/18 | 71 | 73 | 23.3 | 6.5 | 17.8 | 43.1 | 30.8 |
| L/20 | 71 | 73 | 23.8 | 6.5 | 17.8 | 43.1 | 31.8 |
| XL/22 | 71 | 73 | 23.9 | 7.1 | 17.8 | 43.7 | 32.8 |
All specifications and prices listed are subject to change without notice.