THE MOST IMPORTANT PART OF YOUR TRI KIT IS YOUR BIKE. WEIGHT, EFFICIENCY, AERODYNAMICS—IMPROVE ALL THESE FACTORS WITH TRINITY COMPOSITE.
Frame |
|---|
| Sizes | S, M, L |
|---|
| Colors | White/Black/Silver |
|---|
| Frame | Composite Grade Composite |
|---|
| Fork | Composite Grade Composite, full composite steerer |
|---|
Drivetrain |
|---|
| Bottom Bracket | 86.5mm shell accepts press-fit style BB only, bearing set not included |
|---|
Other |
|---|
| Extras | Speed Control brakeset, Vector SLR seat post, AeroDrive stem system including stem, and extensions |
|---|
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |
|---|
| Size | Head Angle | Seat Angle | Top Tube | Head Tube | Chain Stay | Wheel Base | Standover Height |
|---|
| Centimeters | Degrees | Degrees | Centimeters | Centimeters | Centimeters | Centimeters | Centimeter |
| XS/47.5 | 73.0 | 75.0-78.0 | 49.9 | 9.0 | 40.5 | 96.4 | 28.2 |
| S/50 | 73.0 | 75.0-78.0 | 51.3 | 11.0 | 40.5 | 98.2 | 30.0 |
| M/52.0 | 73.0 | 75.0-78.0 | 52.9 | 13.0 | 40.5 | 100.1 | 30.9 |
| L/54.0 | 73.0 | 75.0-78.0 | 54.6 | 15.0 | 40.5 | 101.9 | 31.7 |
| XL/56.0 | 73.0 | 75.0-78.0 | 56.3 | 17.0 | 40.5 | 103.9 | N/A |
The specifications, colors, and availability of the products can be subjects to alter without prior notification. For availability and prices, please contact the retailers in your city / country.