CARVE MUDDY CORNERS, HURDLE BARRIERS, CLIMB AND SPRINT. RACE ’CROSS ONE WEEKEND, RIDE A RUGGED DIRT ROAD EPIC THE NEXT.
Light enough to hoist and carry, fast enough to carry you to the podium. That’s TCX. The sharp-handling, lightweight and easy-to-shoulder ALUXX SL aluminum frame features the oversized OverDrive headtube for confident handling in all types of conditions. With a smart mix of dirt-worthy components, TCX is your do-it-all bike for competition and adventure.
Frame |
|---|
| Sizes | S, M, M/L, L, XL |
|---|
| Colors | White/Black/Red |
|---|
| Frame | ALUXX SL-Grade Aluminium |
|---|
| Fork | Advanced-Grade Composite, Alloy OverDrive Steerer, 1 1/8"-1 1/4" Bearings |
|---|
| Shock | N / A |
|---|
Components |
|---|
| Handlebar | Giant Connect, 31.8 |
|---|
| Stem | Giant Connect |
|---|
| Seatpost | Giant Connect, 30.9 |
|---|
| Saddle | Giant Performance Road, Men's |
|---|
| Pedals | N/A |
|---|
Drivetrain |
|---|
| Shifters | Shimano 105 |
|---|
| Front Derailleur | Shimano 105 |
|---|
| Rear Derailleur | Shimano 105 |
|---|
| Brakes | Tektro CR-720, Cyclocross Specific |
|---|
| Brake Levers | Shimano 105 w/Tektro RL721 Top Bar Levers |
|---|
| Cassette | Shimano Tiagra 11x28, 10-Speed |
|---|
| Chain | Shimano Tiagra |
|---|
| Crankset | FSA Gossamer MegaExo, 36/46 |
|---|
| Bottom Bracket | FSA MegaExo, Press Fit |
|---|
Wheels |
|---|
| Rims | Giant S-R2 |
|---|
| Hubs | Giant 32h |
|---|
| Spokes | Stainless, 14g |
|---|
| Tires | Vittoria Cross XM Pro 150TPI, 700x34, Folding |
|---|
Other |
|---|
| Extras | N/A |
|---|
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |
|---|
| Size | Head Angle | Seat Angle | Top Tube | Head Tube | Chain Stay | Wheel Base | Standover Height |
|---|
| Centimeters | Degrees | Degrees | Centimeters | Centimeters | Centimeters | Centimeters | Centimeter |
| S/53 | 71.0 | 73.5 | 53.5 | 13.0 | 43.0 | 101.6 | 31.0 |
| M/55.5 | 71.5 | 73.0 | 54.5 | 14.5 | 43.0 | 102.2 | 31.7 |
| M/L/56.5 | 72.0 | 73.0 | 56.0 | 16.0 | 43.0 | 103.2 | 32.5 |
| L/57.5 | 72.5 | 73.0 | 57.5 | 17.5 | 43.0 | 104.2 | 33.1 |
| XL/59 | 72.5 | 73.0 | 54.5 | 19.0 | 43.0 | 105.2 | 33.9 |
The specifications, colors, and availability of the products can be subjects to alter without prior notification. For availability and prices, please contact the retailers in your city / country.