GO WITH THE FLOW OR CHOOSE THE ADVENTUROUS ROUTE. SEEK’S STURDY, EFFICIENT DESIGN ENCOURAGES YOU TO DO BOTH.
Featuring a lightweight, tough ALUXX alloy frameset, Seek is a fast, stylish city bike that can take some bumps and bruises. Combining the stable positioning of a mountain bike with powerful disc brakes, fast-rolling 700c tires, durable frame guards and reflective styling for visibility, Seek keeps you rolling through thick and thin.
Frame |
|---|
| Sizes | S, M, L, XL |
|---|
| Colors | Matte Black |
|---|
| Frame | ALUXX aluminium, Fluid FormingTM , stainless TT protector |
|---|
| Fork | ALUXX aluminium, Fluid Formed |
|---|
| Shock | N/A |
|---|
Components |
|---|
| Handlebar | Aluminium Anatomic riser OS |
|---|
| Stem | T-6 Aluminium Aluminium ahead |
|---|
| Seatpost | T-6 Aluminium Variable offset design |
|---|
| Saddle | Giant Urban Trail |
|---|
| Pedals | Giant platform |
|---|
Drivetrain |
|---|
| Shifters | Shimano Deore 27 speed |
|---|
| Front Derailleur | Shimano Deore |
|---|
| Rear Derailleur | Shimano Deore |
|---|
| Brakes | Avid Elixer 1 |
|---|
| Brake Levers | Avid Elixer 1 |
|---|
| Cassette | Sram PG950 11-34 |
|---|
| Chain | Shimano HG-53 |
|---|
| Crankset | Shimano FC-M431, 48-36-26 |
|---|
| Bottom Bracket | Shimano ES25 |
|---|
Wheels |
|---|
| Rims | Giant CR70 Double Wall aluminium |
|---|
| Hubs | Shimano Deore M475 rear, Formula front |
|---|
| Spokes | Stainless steel black 14G |
|---|
| Tires | Maxxis Detonator 700x32mm , puncture protect |
|---|
Other |
|---|
| Extras | N/A |
|---|
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |
|---|
| Size | Head Angle | Seat Angle | Top Tube | Head Tube | Chain Stay | Wheel Base | Standover Height |
|---|
| Centimeters | Degrees | Degrees | Centimeters | Centimeters | Centimeters | Centimeters | Centimeter |
| S/17'' | 70.5 | 73.0 | 56.8 | 11.9 | 42.9 | 104.6 | 29.5 |
| M/19'' | 70.5 | 73.0 | 58.0 | 12.7 | 42.9 | 106.2 | 30.8 |
| L/21'' | 70.5 | 73.0 | 59.4 | 14.5 | 42.9 | 107.4 | 31.5 |
| XL/23'' | 70.5 | 73.0 | 61.0 | 18.5 | 42.9 | 109.0 | 32.9 |
The specifications, colors, and availability of the products can be subjects to alter without prior notification. For availability and prices, please contact the retailers in your city / country.