TRAIL-WORTHY AND READY TO EXPLORE. BLAZE NEW TRAILS WITH THE VERSATILE AND HIGHLY CAPABLE REVEL.
With a smart, durable and lightweight ALUXX aluminum frame built to optimize its 100-millimeter suspension fork, Revel offers a stable, comfortable ride. The frame tubes are engineered with a sophistication more typically seen in pricey race bikes, and each one is outfitted with quality components that make it a reliable ride.
Frame |
|---|
| Sizes | XS, S, M, L, XL |
|---|
| Colors | White/Blue |
|---|
| Frame | Giant ALUXX aluminium. Pressformed tubing. Integrated headset |
|---|
| Fork | SR Suntour M2025 |
|---|
| Shock | N/A |
|---|
Components |
|---|
| Handlebar | Steel 620x25,4mm 25mm rize |
|---|
| Stem | Giant Sport alloy ahead 15dgr rize |
|---|
| Seatpost | SP 242 Aluminium 30,9x350mm |
|---|
| Saddle | Giant Sport Trail |
|---|
| Pedals | VP896 resin cage pedal |
|---|
Drivetrain |
|---|
| Shifters | Shimano ST-EF51 EZ Fire 21 speed |
|---|
| Front Derailleur | Shimano Tourney TX50 |
|---|
| Rear Derailleur | Shimano Tourney TX55 |
|---|
| Brakes | Tektro linear pull |
|---|
| Brake Levers | Shimano ST-EF51 |
|---|
| Cassette | Shimano TZ21 14-28 freewheel |
|---|
| Chain | KMC Z51 |
|---|
| Crankset | SR Suntour XCC 22/32/42T w/chainguard |
|---|
| Bottom Bracket | FSA RPM cartridge |
|---|
Wheels |
|---|
| Rims | Giant CH17 SW 6061 aluminium |
|---|
| Hubs | Joytech S01 aluminium thread type - sealed ball bearing hubs |
|---|
| Spokes | Steel 14G |
|---|
| Tires | Kenda Kinetics K887 All Blk 26x1.95" |
|---|
Other |
|---|
| Extras | N/A |
|---|
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |
|---|
| Size | Head Angle | Seat Angle | Top Tube | Head Tube | Chain Stay | Wheel Base | Standover Height |
|---|
| Inches | Degrees | Degrees | Inches | Inches | Inches | Inches | Centimeter |
| XS/14 | 69.0 | 72.5 | 21.3 | 4.7 | 16.7 | 40.6 | 28.5 |
| S/16 | 69.0 | 72.5 | 22.4 | 5.1 | 16.7 | 41.6 | 28.8 |
| M/18 | 69.0 | 72.5 | 22.8 | 5.7 | 16.7 | 42.4 | 30.2 |
| L/20 | 69.0 | 72.0 | 23.3 | 6.3 | 16.7 | 42.9 | 31.4 |
| XL/22 | 69.0 | 72.0 | 24.3 | 7.1 | 16.7 | 43.5 | 31.9 |
The specifications, colors, and availability of the products can be subjects to alter without prior notification. For availability and prices, please contact the retailers in your city / country.