WHEEL-TO-WHEEL, PINNING IT THROUGH CORNERS, PASSING ON THE CLIMBS. IF XC IS YOUR GAME, THIS IS YOUR BIKE.
Frame |
|---|
| Sizes | S, M, L, XL |
|---|
| Colors | Carbon/Silver/Black |
|---|
| Frame | Advanced SL-Grade Composite, 4" Maestro Suspension, 26" Wheel |
|---|
| Fork | FOX RP23 w/ Boost Valve technology |
|---|
Drivetrain |
|---|
| Bottom Bracket | 68mm English threaded shell |
|---|
Other |
|---|
| Extras | 3M 'Stickies' frame protective strips, Neoprene chain stay guard, and 1.5” to 1 1/8th Lower HS bearing reducer |
|---|
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |
|---|
| Size | Head Angle | Seat Angle | Top Tube | Head Tube | Chain Stay | Wheel Base | Standover Height |
|---|
| Inches | Degrees | Degrees | Inches | Inches | Inches | Inches | Centimeter |
| S/16 | 71.0 | 73.5 | 22.6 | 4.6 | 16.7 | 41.9 | 30.4 |
| M/18 | 71.0 | 73.0 | 23.4 | 5.1 | 16.7 | 42.5 | 31.0 |
| L/20 | 71.0 | 73.0 | 24.2 | 5.7 | 16.7 | 43.3 | 32.1 |
| XL/22 | 71.0 | 73.0 | 25.0 | 6.3 | 16.7 | 44.1 | 32.6 |
The specifications, colors, and availability of the products can be subjects to alter without prior notification. For availability and prices, please contact the retailers in your city / country.