Defy 4 (Triple)

Overview
HIGH PERFORMANCE ENGINEERING BLENDED WITH ENDURANCE DESIGN. MAKE EVERY CLIMB A LITTLE EASIER, EVERY SPRINT A LITTLE FASTER.
Aluminium engineering at its very best. Light, lively and perfectly tuned for the way you ride, the all-new Defy redefines the performance possibilities of an entry level road bike.
Features
KEY UPGRADES (FROM DEFY 5):- Shimano 2300 24 speed gearing
- Advanced grade composite OverDrive fork with aluminium steerer
- Sizes: XS(43cm), S(46.5cm), M(50cm), M/L(53.5cm), L(55.5cm), XL(58.5cm)
- Colour: White / Blood Red / Black
Technologies
Media Reviews
Specifications
Frame | |
|---|---|
| Sizes | XS(43cm), S(46.5cm), M(50cm), M/L(53.5cm), L(55.5cm), XL(58.5cm) |
| Colours | White / Blood Red / Black |
| Frame | ALUXX SL-Grade Aluminium |
| Fork | Advanced-Grade Composite, Alloy OverDrive Steerer, 1 1/8"-1 1/4" Bearings |
| Shock | N / A |
Components | |
|---|---|
| Handlebar | Giant Sport, 26.0 |
| Stem | Giant Sport |
| Seatpost | Giant Sport |
| Saddle | Giant Performance Road, Men's |
| Pedals | Caged w/ Clips |
Drivetrain | |
|---|---|
| Shifters | Shimano 2300, 24 speed |
| Front Derailleur | Shimano 2300 |
| Rear Derailleur | Shimano 2300 |
| Brakes | Tektro TK-R340 Giant Specific, Dual Pivot |
| Brake Levers | Shimano 2300 |
| Cassette | SRAM PG-830 12 x 26 |
| Chain | KMC Z7 |
| Crankset | FSA Tempo, 30/42/52 |
| Bottom Bracket | RPM Cartridge |
Wheels | |
|---|---|
| Rims | Giant S-R2 |
| Hubs | Giant 32h |
| Spokes | Black Stainless Steel |
| Tires | Kenda Kriterium, 700x25mm |
Other | |
|---|---|
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |
Geometry
| Size | Head Angle | Seat Angle | Top Tube | Head Tube | Chain Stay | Wheel Base | Standover Height |
|---|---|---|---|---|---|---|---|
| cm | Degrees | Degrees | cm | cm | cm | cm | Centimeter |
| XS/43.0cm | 71.0 | 74.0 | 51.5 | 12.5 | 42.0 | 98.3 | 73.7 |
| S/46.5cm | 72.0 | 74.0 | 53.0 | 14.5 | 42.0 | 99.0 | 75.4 |
| M/50.0cm | 72.5 | 73.5 | 54.5 | 16.5 | 42.0 | 99.5 | 77.7 |
| M/L/53.5cm | 72.5 | 73.0 | 56.0 | 18.5 | 42.0 | 100.7 | 79.0 |
| L/55.5cm | 72.5 | 73.0 | 57.5 | 20.5 | 42.0 | 102.2 | 81.3 |
| XL/58.5cm | 72.5 | 72.5 | 59.5 | 22.5 | 42.0 | 103.7 | 83.3 |
'Every effort has been made to ensure accuracy throughout this website. However, Giant reserves the right to change bike specifications, features, prices and colours without prior notice.'









