• Chromoly steel tubeset for outstanding durability and smooth road feel
• 700c road wheels for smooth-rolling performance
• Innovative dual top tube for U-lock storage
• 5mm tool included to make most adjustments out in the field
• Full fender and rack mount capable
- SRAM X.4 8-speed trigger shift drivetrain
- Includes: fenders, U-lock carrier, chainguard & kickstand
Frame |
|---|
| Sizes | S, M, L, XL |
|---|
| Colours | Rootbeer Brown |
|---|
| Frame | 4131 Butted CroMo steel |
|---|
| Fork | 4131 Butted CroMo steel |
|---|
| Shock | N/A |
|---|
Components |
|---|
| Handlebar | Via alloy mid-rise 25.4mm |
|---|
| Stem | Alloy |
|---|
| Seatpost | Alloy 27.2x350mm |
|---|
| Saddle | Via high density foam |
|---|
| Pedals | Comfort platform |
|---|
Drivetrain |
|---|
| Shifters | SRAM X.4 |
|---|
| Front Derailleur | Not included |
|---|
| Rear Derailleur | SRAM X.4 |
|---|
| Brakes | Alloy dual-pivot v-brake |
|---|
| Brake Levers | Alloy Comfort |
|---|
| Cassette | SRAM PG820 11-32T 8SPD |
|---|
| Chain | KMC Z72 |
|---|
| Crankset | Alloy 3PC 44T |
|---|
| Bottom Bracket | Cartridge |
|---|
Wheels |
|---|
| Rims | Alloy 32H double wall |
|---|
| Hubs | Alloy |
|---|
| Spokes | Stainless Steel 14g |
|---|
| Tires | Kenda Kwest 700x32c |
|---|
Other |
|---|
| Extras | U-lock carrier, fenders, chainguard, kickstand |
|---|
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |
|---|

All prices and specifications are subject to change without notice.