GFR F/W

Overview
FEATURES
Average Retail Price
Full Specs
| size | 20" Wheels |
|---|---|
| color | Team Blue, Black |
| frame | Complete Hi-Tensile w/Oversized and Ovalized Toptube, Seatstay V-Brake Mounts, Integrated Seat Clamp |
| fork | CroMo Steerer, Hi-Tensile Legs |
| brakes | Tektro Direct Pull Cantilever, Soft Gray Pads |
| brake levers | Tektro Alloy |
| cassette | 16T |
| chain | KMC Z410 |
| cranks | 1-Piece Steel, 42T |
| bb | Retainer Ball |
| rims | Alloy, Brushed Sides, 36H |
| hubs | Front: Alloy 36H Rear: Alloy 36H |
| spokes | BED |
| tires | Front: Kenda K-Rad 20x2.125" Rear: Kenda K-Rad 20x1.95" |
| handlebar | Steel 6.55" Rise |
| stem | Alloy 1 1/8" |
| seatpost | Steel Micro-Adjust, 25.4mm |
| saddle | Mini Dirt Jumper, 8mm Rails |
| pedals | Resin Platform |
Geometry
