Sedona® ST

Overview
FEATURES
Average Retail Price
Full Specs
This tab page spec chart represents the MOST CURRENT information available, superseding any printed or PDF formatted information. Specifications and price are subject to change without notice.
| size | M: S (15), M (18), L (20) W: XS (13), S (16) |
|---|---|
| color | Silver Fade |
| frame | High-Tensile Steel, Comfort-Designed Ideal Body Position Geometry |
| fork | Oversize w/CroMo Steerer |
| shifters | SRAM MRX 7-speed Twist |
| front derailleur | Shimano C102 |
| rear derailleur | Shimano Tourney |
| brakes | Alloy Direct Pull |
| brake levers | M: Alloy Comfort W: Women's Specific Shorter Reach Alloy Comfort |
| cassette | Shimano 14-34T, 7-speed |
| chain | KMC Z51 |
| cranks | Alloy 3-Piece, 28/38/48T |
| bb | Cartridge |
| rims | Alloy 36H |
| hubs | Front: Alloy 36H QR Rear: Alloy 36H QR |
| spokes | Stainless steel 14G |
| tires | Multi-Surface 26 x 1.95", w/Slime Filled Innertubes |
| handlebar | Steel 70mm Riser |
| stem | Alloy Adjustable |
| seatpost | Alloy Micro-Adjust Suspension, 29.2mm w/QR Seat lever |
| saddle | Unity Comfort Groove Plus w/Memory Foam |
| pedals | M: Resin/Kraton Comfort Platform W: Women's Specific Resin/Kraton Comfort Platform |
| extras | chainguard |
Geometry
