Tran Send DX

Overview
FEATURES
Average Retail Price
Full Specs
This tab page spec chart represents the MOST CURRENT information available, superseding any printed or PDF formatted information. Specifications and price are subject to change without notice.
| size | M: XS (14), S (16), M (18), L (20) W: XS (14), S (16), M (18) |
|---|---|
| color | M: Satin Anthracite W: Satin Ice Blue |
| frame | Superlight ALUXX butted FluidForm aluminum, Comfort-Designed Ideal Body Position Geometry |
| fork | Alloy Straight Blade |
| shifters | Shimano EF-50 Trigger, 8-speed |
| front derailleur | Shimano C102 |
| rear derailleur | Shimano Alivio |
| brakes | Alloy Direct-Pull |
| brake levers | Shimano EF-50 Trigger |
| cassette | SRAM PG830 11-30T, 8-speed |
| chain | KMC Z51 |
| cranks | Alloy 3-Piece, 28/38/48T |
| bb | Cartridge |
| rims | Alloy 32H Double Wall |
| hubs | Front: Alloy 32H Disc w/QR Rear: Alloy 32H QR Cassette Disc w/QR |
| spokes | Stainless steel |
| tires | Multi Surface 700x35 w/Slime Sealant-Filled Tubes |
| handlebar | Alloy 25mm Riser, 580mm Width |
| stem | 3D Forged Alloy Ahead, 15 degree rise |
| seatpost | 3D Forged Alloy Micro-Adjust, 27.2mm QR Seat lever |
| saddle | Unity Comfort Groove Plus w/Memory Foam |
| pedals | Resin/Kraton Comfort Platform |
| Extras | Rear Alloy Rack w/Wood Deck, Fenders, Kickstand, Bell |
Geometry
