OCR® 1

Overview
KEY UPGRADES (FROM OCR 2)
Average Retail Price
Full Specs
This tab page spec chart represents the MOST CURRENT information available, superseding any printed or PDF formatted information. Specifications and price are subject to change without notice.
| color | M: Brushed / Gray W: Black / Silver |
|---|---|
| size | M: XS, S, M, L, XL W: 3XS*, 2XS*, S, M, L (*650C wheels) |
| frame | ALUXX butted aluminum, Compact Road Design |
| fork | formulaOne Composite w/aluminum steerer |
| handlebar | M: 6061 Alloy Anatomic Bend W: 6061 Alloy short reach shallow drop, 31.8mm |
| stem | 3D Forged Aluminium, 31.8mm |
| seatpost | formulaOne Composite, 27.2x350mm |
| saddle | M: Selle Royal Viper W:Selle Royal Viper for Woman |
| pedals | Shimano PD M505, clipless |
| shifters | M: Shimano 105 W: Shimano ST-R700 STI Short Reach |
| front derailleur | Shimano 105 |
| rear derailleur | Shimano 105 |
| brakes | Tecktro R730, long reach |
| brake levers | Shimano 105 W: Shimano ST-R700 STI Short Reach |
| cassette | Shimano 105 12-27T, 10 speed |
| chain | Shimano 105 |
| cranks | FSA Gossamer 30/39/50T |
| bb | Mega Exo, external |
| rims | Xero XSR-3 |
| hubs | Xero XSR-3 |
| spokes | Xero XSR-3 |
| tires | Kenda Kontender, 700x26 |
Geometry
