Archive 2009
Learn more about the Giant for Women program at giantforwomen.com
This tab page spec chart represents the MOST CURRENT information available, superseding any printed or PDF formatted information. Specifications and price are subject to change without notice.
| size | W: 14(XS),16(S),18(M) M: 14(XS),16(S),18(M),20(L),22(XL) |
|---|---|
| color | W: White/Ice Blue Lite, Anthracite/Silver M: Black/Gray, Dark Silver/Silver |
| frame | ALUXX-Grade Aluminum |
| fork | Spinner 168 Aluminum, 63mm Travel |
| shifters | SRAM MRX Twist |
| front derailleur | Shimano C102 |
| rear derailleur | Shimano Altus |
| brakes | Alloy Direct-Pull |
| brake levers | Alloy Comfort |
| cassette | Shimano TZ37 14/34, 7-speed |
| chain | KMC Z51 |
| cranks | Alloy 3-Piece, 28/38/48T |
| bb | Cartridge |
| rims | Alloy |
| hubs | Alloy 36H |
| spokes | Stainless steel |
| tires | Kenda, 700x38, Multi-Surface |
| handlebar | AlloyHigh Rise |
| stem | Alloy Adjustable |
| seatpost | Alloy MDU Suspension 27.2 |
| saddle | Giant Women's Comfort Saddle |
| pedals | Nylon/Kraton Comfort Platform |
