This tab page spec chart represents the MOST CURRENT information available, superseding any printed or PDF formatted information. Specifications and price are subject to change without notice.
| color | White Composite |
|---|---|
| size | XS,S,M,M/L,L,XL |
| frame | Advanced-Grade Composite |
| fork | Advanced-Grade Composite, Alloy OverDrive Steerer |
| handlebar | Race Face Cadence, 31.8 |
| stem | Race Face Cadence |
| seatpost | Giant Vector Composite Seatpost |
| saddle | Fi'zi:k Arione w/ Manganese rails |
| pedals | Not Included |
| shifters | Shimano 105 |
| front derailleur | Shimano 105 |
| rear derailleur | Shimano 105 |
| brakes | Shimano 105 |
| brake levers | Shimano 105 |
| cassette | Shimano 10512/25, 10-speed |
| chain | Shimano 105 |
| cranks | Shimano 105 39/53 |
| bb | Shimano Dura-Ace, Internal Press Fit |
| rims | Mavic CXP22 |
| hubs | Formula sealed Cartridge Bearing 24/28h |
| spokes | SAPIM Race, 14/15g |
| tires | Michelin Lithion, 700x23 Folding |
Cycling Plus magazine, the premier road cycling magazine in the UK names Giant TCR Advanced 3 the 2009 Bike of the Year. See article
CYCLING WEEKLY FIRST RIDE, UK, 11-7-08 "....responsive ride, feeling direct through tight turns and with plenty of road feeling' while the rear provides 'a positive, whippy response to the rider's input.' read more