TURN AN ORDINARY RIDE INTO A MINI-ADVENTURE. WHEN PAVEMENT TURNS TO DIRT, KEEP ON ROLLING. WHO KNOWS WHAT YOU’LL FIND?
Designed around the comfortable stance of a mountain bike, including the fat tires and upright position, but equally at home just cruising the street. With a lightweight frame, suspension for off-road excursions, and easy, reliable shifting, Sedona can easily transition from city streets to bike paths and dirt trails.
- Lightweight aluminum frame
- 21-speed drivetrain
- Front suspension for comfort and control
- Colors: Blue/Silver, Charcoal/Silver
Frame |
|---|
| Sizes | 14(XS), 16(S), 18(M), 20(L), 22(XL) |
|---|
| Colors | Blue/Silver, Charcoal/Silver |
|---|
| Frame | ALUXX-Grade Aluminum |
|---|
| Fork | SR Suntour SF10-XCT V2, 70mm Travel |
|---|
| Shock | N/A |
|---|
Components |
|---|
| Handlebar | High-Tensile Steel, Mid Rise |
|---|
| Stem | Alloy, Adjustable |
|---|
| Seatpost | Alloy Suspension, 30.9 |
|---|
| Saddle | Giant Comfort Groove, Men's |
|---|
| Pedals | Nylon/Kraton Comfort Platform |
|---|
Drivetrain |
|---|
| Shifters | SRAM MRX, Twist |
|---|
| Front Derailleur | Shimano M191 |
|---|
| Rear Derailleur | Shimano Altus |
|---|
| Brakes | Alloy Direct-Pull |
|---|
| Brake Levers | Alloy Comfort |
|---|
| Cassette | Shimano TZ37 14x34, 7-Speed |
|---|
| Chain | KMC Z51 |
|---|
| Crankset | Alloy 3-Piece, 28/38/48 |
|---|
| Bottom Bracket | Cartridge |
|---|
Wheels |
|---|
| Rims | Alloy, Double Wall |
|---|
| Hubs | Alloy, 32h w/ QR |
|---|
| Spokes | Stainless Steel |
|---|
| Tires | Kenda 26x1.95 Multi-Surface |
|---|
Other |
|---|
| Extras | Kickstand |
|---|
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |
|---|
| Size | Head Angle | Seat Angle | Top Tube | Head Tube | Chain Stay | Wheel Base | Standover Height |
|---|
| Inches | Degrees | Degrees | Inches | Inches | Inches | Inches | Inches |
| XS/14 | 71.00 | 73.00 | 21.80 | 5.00 | 17.00 | 39.90 | 28.60 |
| S/17 | 71.00 | 73.00 | 23.00 | 6.50 | 17.00 | 41.20 | 29.30 |
| M/19 | 71.00 | 73.00 | 23.40 | 7.10 | 17.00 | 41.70 | 30.80 |
| L/21 | 71.00 | 73.00 | 23.80 | 7.70 | 17.00 | 42.30 | 31.80 |
| XL/23 | 71.00 | 73.00 | 24.10 | 8.30 | 17.00 | 42.80 | 32.80 |
All specifications and prices listed are subject to change without notice.