Escape City- 2011
Overview
Rear Carrier, Fenders, Kickstand, Integrated Bell SRAM VIA, 8-speed shifting SRAM VIA Drivetrain ing
Full Specs
This tab page spec chart represents the MOST CURRENT information available, superseding any printed or PDF formatted information. Specifications and price are subject to change without notice.
| size | S(17), M(19), L(21), XL(23) |
|---|---|
| color | Charcoal Metallic |
| frame | ALUXX-Grade Aluminum |
| fork | Alloy Straight Blade |
| handlebar | Giant Sport, Alloy 30mm rise |
| stem | Giant Sport, Alloy |
| seatpost | Giant Sport, Alloy |
| saddle | Giant Sport Men’s, Multi- Density |
| pedals | Alloy/Kraton Comfort Platform |
| shifters | SRAM VIA |
| front derailleur | SRAM VIA |
| rear derailleur | SRAM VIA |
| brakes | Alloy Direct-Pull |
| brake levers | Tektro 3 with Integrated Bell |
| cassette | SRAM PG830 11x32, 8-speed |
| chain | KMC Z72 |
| cranks | SRAM VIA Alloy 3-Piece, 28/38/48 |
| bb | Cartridge |
| rims | Alloy Double Wall |
| hubs | Alloy, 32h, QR |
| spokes | Stainless steel |
| tires | Kenda Kwest, 700x32, K-Shield |
| extras | Rear Carrier, Fenders, Kickstand,Integrated Bell |
Geometry
